If are a resident of Wisconsin, and are thinking about a healthcare career in Wisconsin, you’ll be happy to learn that the state’s job projection for most medical field occupations is bright. The Wisconsin Department of Labor projects that professions in the Health Science industry will expand at the highest rates in the job market. Wisconsin’s growth falls in line with the national trend for healthcare. Demand is great, and so is the necessity for new workers. The demand is very high for medical field workers in the U.S. and it is approximated by the 2018 Job Openings and Labor Turnover Survey (JOLTS) that there are around one million unfilled jobs nationally.
The Best Healthcare Schools in Wisconsin
School Name and Website | Address | School Type |
---|---|---|
Alverno College | 3400 S 43rd St, Milwaukee, Wisconsin 53234-3922 | 4-year, Private not-for-profit |
Aveda Institute-Madison | 353 East Campus Mall, Madison, Wisconsin 53715-0000 | < 2-year, Private for-profit |
Bellin College | 3201 Eaton Road, Green Bay, Wisconsin 54311 | 4-year, Private not-for-profit |
Blackhawk Technical College | 6004 South County Road G, Janesville, Wisconsin 53547-5009 | 2-year, Public |
Bryant & Stratton College-Bayshore | 1320 Warwick Way, Mount Pleasant, Wisconsin 53406-4375 | 4-year, primarily associate's, Private for-profit |
Bryant & Stratton College-Racine | 1320 Warwick Way, Mount Pleasant, Wisconsin 53406-4375 | 4-year, primarily associate's, Private for-profit |
Bryant & Stratton College-Wauwatosa | 10950 W Potter Road, Wauwatosa, Wisconsin 53226 | 4-year, primarily associate's, Private for-profit |
Cardinal Stritch University | 6801 N Yates Rd, Milwaukee, Wisconsin 53217-3985 | 4-year, Private not-for-profit |
Carroll University | 100 N East Ave, Waukesha, Wisconsin 53186 | 4-year, Private not-for-profit |
Carthage College | 2001 Alford Park Dr, Kenosha, Wisconsin 53140-1994 | 4-year, Private not-for-profit |
Chippewa Valley Technical College | 620 W Clairemont Ave, Eau Claire, Wisconsin 54701-6162 | 2-year, Public |
College of Menominee Nation | N172 State Highway 47&55, Keshena, Wisconsin 54135-1179 | 4-year, primarily associate's, Private not-for-profit |
Columbia College of Nursing | 4425 N Port Washington Rd, Glendale, Wisconsin 53212 | 4-year, Private not-for-profit |
Concordia University-Wisconsin | 12800 N Lake Shore Dr, Mequon, Wisconsin 53097-2402 | 4-year, Private not-for-profit |
East-West Healing Arts Institute | 6425 Normandy Lane, Madison, Wisconsin 53719-1133 | < 2-year, Private for-profit |
Edgewood College | 1000 Edgewood College Drive, Madison, Wisconsin 53711-1997 | 4-year, Private not-for-profit |
Fox Valley Technical College | 1825 N Bluemound Dr, Appleton, Wisconsin 54912-2277 | 2-year, Public |
Gateway Technical College | 3520 30th Ave, Kenosha, Wisconsin 53144-1690 | 2-year, Public |
Lac Courte Oreilles Ojibwa Community College | 13466 W Trepania Rd, Hayward, Wisconsin 54843 | 2-year, Public |
Lakeland University | W3718 South Drive, Plymouth, Wisconsin 53073 | 4-year, Private not-for-profit |
Lakeshore Technical College | 1290 North Avenue, Cleveland, Wisconsin 53015-1414 | 2-year, Public |
Madison Area Technical College | 1701 Wright Street, Madison, Wisconsin 53704-2599 | 4-year, primarily associate's, Public |
Madison Media Institute | 2702 Agriculture Drive, Madison, Wisconsin 53718 | 2-year, Private for-profit |
Maranatha Baptist University | 745 West Main Street, Watertown, Wisconsin 53094 | 4-year, Private not-for-profit |
Marian University | 45 S National Ave, Fond Du Lac, Wisconsin 54935-4699 | 4-year, Private not-for-profit |
Marquette University | 1250 W Wisconsin Avenue, Milwaukee, Wisconsin 53233 | 4-year, Private not-for-profit |
Medical College of Wisconsin | 8701 Watertown Plank Road, Milwaukee, Wisconsin 53226-0509 | 4-year, Private not-for-profit |
Mid-State Technical College | 500 32nd St N, Wisconsin Rapids, Wisconsin 54494 | 2-year, Public |
Midwest College of Oriental Medicine-Racine | 6232 Bankers Road, Racine, Wisconsin 53403-9747 | 4-year, Private for-profit |
Milwaukee Area Technical College | 700 W State St, Milwaukee, Wisconsin 53233-1443 | 2-year, Public |
Milwaukee Career College | 3077 N Mayfair Rd Ste 300, Milwaukee, Wisconsin 53222 | 2-year, Private for-profit |
Milwaukee School of Engineering | 1025 N Broadway, Milwaukee, Wisconsin 53202-3109 | 4-year, Private not-for-profit |
Moraine Park Technical College | 235 N National Avenue, Fond du Lac, Wisconsin 54936-1940 | 2-year, Public |
Mount Mary University | 2900 N. Menomonee River Pky, Milwaukee, Wisconsin 53222-4597 | 4-year, Private not-for-profit |
Nicolet Area Technical College | 5364 College Drive, Rhinelander, Wisconsin 54501-0518 | 2-year, Public |
Northcentral Technical College | 1000 Campus Dr, Wausau, Wisconsin 54401-1899 | 2-year, Public |
Northeast Wisconsin Technical College | 2740 W Mason St, Green Bay, Wisconsin 54307-9042 | 2-year, Public |
Northland College | 1411 Ellis Avenue, Ashland, Wisconsin 54806-3999 | 4-year, Private not-for-profit |
Ottawa University-Milwaukee | 245 South Executive Drive, Suite 110, Brookfield, Wisconsin 53005 | 4-year, Private not-for-profit |
Purdue University Global-Milwaukee | 201 W. Wisconsin Avenue, Milwaukee, Wisconsin 53203-2303 | 4-year, Public |
Rasmussen College-Green Bay | 904 South Taylor Street, Suite 100, Green Bay, Wisconsin 54303-2349 | 4-year, primarily associate's, Private for-profit |
Ripon College | 300 West Seward Street, Ripon, Wisconsin 54971-0248 | 4-year, Private not-for-profit |
Silver Lake College of the Holy Family | 2406 S Alverno Rd, Manitowoc, Wisconsin 54220-9319 | 4-year, Private not-for-profit |
Southwest Wisconsin Technical College | 1800 Bronson Blvd, Fennimore, Wisconsin 53809-9778 | 2-year, Public |
The Institute of Beauty and Wellness | 327 East Saint Paul Avenue, Milwaukee, Wisconsin 53202-0000 | < 2-year, Private for-profit |
The Professional Hair Design Academy | 3408 Mall Drive, Eau Claire, Wisconsin 54701-7633 | 2-year, Private for-profit |
The Salon Professional Academy-Onalaska | 566 Theater Rd, Onalaska, Wisconsin 54650 | 2-year, Private for-profit |
University of Wisconsin-Eau Claire | 105 Garfield Ave, Eau Claire, Wisconsin 54701 | 4-year, Public |
University of Wisconsin-Green Bay | 2420 Nicolet Dr, Green Bay, Wisconsin 54311-7001 | 4-year, Public |
University of Wisconsin-La Crosse | 1725 State St, La Crosse, Wisconsin 54601-9959 | 4-year, Public |
University of Wisconsin-Madison | 500 Lincoln Dr, Madison, Wisconsin 53706-1380 | 4-year, Public |
University of Wisconsin-Milwaukee | 2200 E Kenwood Blvd, Milwaukee, Wisconsin 53211 | 4-year, Public |
University of Wisconsin-Milwaukee Flex | 2200 E Kenwood Blvd, Milwaukee, Wisconsin 53201 | 4-year, Public |
University of Wisconsin-Oshkosh | 800 Algoma Blvd, Oshkosh, Wisconsin 54901 | 4-year, Public |
University of Wisconsin-Parkside | 900 Wood Rd, Kenosha, Wisconsin 53144 | 4-year, Public |
University of Wisconsin-River Falls | 410 S 3rd St, River Falls, Wisconsin 54022-5001 | 4-year, Public |
University of Wisconsin-Stevens Point | 2100 Main St, Stevens Point, Wisconsin 54481-3897 | 4-year, Public |
University of Wisconsin-Stout | 712 S. Broadway St., Menomonie, Wisconsin 54751 | 4-year, Public |
University of Wisconsin-Superior | 1605 Catlin Ave, Superior, Wisconsin 54880-4500 | 4-year, Public |
University of Wisconsin-Whitewater | 800 W Main St, Whitewater, Wisconsin 53190-1790 | 4-year, Public |
Viterbo University | 900 Viterbo Drive, La Crosse, Wisconsin 54601-8804 | 4-year, Private not-for-profit |
Waukesha County Technical College | 800 Main Street, Pewaukee, Wisconsin 53072-4601 | 2-year, Public |
Western Technical College | 400 Seventh St. North, La Crosse, Wisconsin 54601 | 2-year, Public |
Wisconsin Indianhead Technical College | 505 Pine Ridge Drive, Shell Lake, Wisconsin 54871-8727 | 2-year, Public |
Wisconsin Lutheran College | 8800 W Bluemound Rd, Milwaukee, Wisconsin 53226-4699 | 4-year, Private not-for-profit |
A look at healthcare careers in Wisconsin
The swift expansion of the healthcare marketplace in Wisconsin plays a part in the 18% growth rate that the U.S. Bureau of Labor Statistics projects for the nation by 2026. An aging adult population and greater number of insurable people are the biggest drivers for this rapid expansion. It is thanks to this group of factors that individuals from all qualifications can now find career opportunities in the industry.
Entry-level roles in healthcare in the State of WI
Around 71,200 people in Wisconsin are presently employed as Healthcare Support personnel. These supporting roles generally require no more than an associate’s degree, and offer you a yearly median wage ($32,210 for all Healthcare Support Occupations in Wisconsin) which is competitive for positions that don’t call for college degrees.
Wisconsin Healthcare Careers | Employment | Hourly mean wage | Annual mean wage |
---|---|---|---|
Diagnostic Medical Sonographers | 1610 | 36.42 | 75760 |
Emergency Medical Technicians and Paramedics | 6380 | 16.02 | 33330 |
Pharmacy Technicians | 7820 | 15.34 | 31900 |
Licensed Practical and Licensed Vocational Nurses | 7450 | 21.21 | 44120 |
Medical Records and Health Information Technicians | 5110 | 20.57 | 42780 |
Home Health Aides | 4750 | 12.16 | 25300 |
Nursing Assistants | 33230 | 13.86 | 28830 |
Occupational Therapy Assistants | 1790 | 17.86 | 37140 |
Physical Therapist Assistants | 1640 | 24.87 | 51730 |
Dental Assistants | 5860 | 18.49 | 38450 |
Medical Assistants | 11800 | 17.40 | 36180 |
Phlebotomists | 2240 | 16.66 | 34650 |
Finding an entry-level Allied Health job in WI
Despite the possibility of getting an entry-level job with no prior education, the majority of organizations in Wisconsin prefer to hire individuals who have some type of credential. Therefore, it is strongly suggested that anybody who is seriously considering a career in healthcare complete a professional, formal training program.
Almost all of these training programs can be completed in 24 months or less, and some can be finished in less than twelve months.
Where to find Healthcare Training courses in WI
By clicking the links listed below, you can review information on training in Wisconsin for each career. The area below features ten popular medical field occupations in Wisconsin, as well as their training prerequisites, job outlook, and median compensation. You can additionally click on the title of all of the shown professions to learn about how you can get started on that career path.
- CNA classes in Wisconsin
- Dental assistant schools in Wisconsin
- EMT training in Wisconsin
- HHA classes in Wisconsin
- LPN programs in Wisconsin
- Medical assistant programs in Wisconsin
- Medical billing & coding schools in Wisconsin
- Pharmacy technician schools in Wisconsin
- Phlebotomy training in Wisconsin
- Ultrasound technician schools in Wisconsin
Finding a healthcare job in Wisconsin
Though it’s possible to find Healthcare Support jobs in just about every area of Wisconsin, the Milwaukee area of the state features the greatest concentration of jobs. The greater Milwaukee metropolitan area is home to the state’s highest concentration of health personnel with about 21,250 working there.
Wisconsin’s top towns and cities for finding a healthcare job are listed below.
- Milwaukee, WI
- Green Bay, WI
- Osh Kosh, WI
- Eau Claire, WI
- Appleton, WI
- Sheboygan, WI