Any resident of Minnesota that are considering a career in healthcare in the state of Minnesota should be very happy when they find out that the state’s job outlook for most health-related occupations is bright. Healthcare job opportunities are estimated to be the state’s fastest growing per the Minnesota Department of Labor. The state’s booming medical field industry is not unusual, though, with an identical phenomenon taking place around the country. Undoubtedly, medical field workers are in great demand everywhere. So high is the demand for healthcare professionals in the U.S., that it is reported by the (2018 Job Openings and Labor Turnover Survey-JOLTS) that there are over one million unfilled jobs nationally.
Beginning a career in healthcare in Minnesota
The 18% growth rate predicted by the Bureau of Labor Statistics through 2026 makes the medical industry the fastest-growing employer in the national labor market. This expansion is pushed by the need to satisfy the challenges of an older population and an increased number of people with health insurance coverage. This scenario has generated an abundance of possibilities for aspiring professionals of all qualifications.
The Best Healthcare Schools in Minnesota
School Name / Website | Address | School Type |
---|---|---|
Academy College | 1600 W. 82nd Street, Suite 100, Bloomington, Minnesota 55431-1411 | 4-year, primarily associate's, Private for-profit |
Alexandria Technical & Community College | 1601 Jefferson Streeet, Alexandria, Minnesota 56308 | 2-year, Public |
American Academy of Acupuncture and Oriental Medicine | 1925 W County Rd B-2, Roseville, Minnesota 55113 | 4-year, Private for-profit |
American Indian OIC Inc | 1845 E. Franklin Ave, Minneapolis, Minnesota 55404-2221 | < 2-year, Private not-for-profit |
Anoka Technical College | 1355 Highway 10 West, Anoka, Minnesota 55303 | 2-year, Public |
Anoka-Ramsey Community College | 11200 Mississippi Blvd NW, Coon Rapids, Minnesota 55433-3470 | 2-year, Public |
Argosy University-Twin Cities | 1515 Central Parkway, Eagan, Minnesota 55121 | 4-year, primarily associate's, Private for-profit |
Augsburg University | 2211 Riverside Ave, Minneapolis, Minnesota 55454 | 4-year, Private not-for-profit |
Aveda Institute-Minneapolis | 400 Central Ave SE, Minneapolis, Minnesota 55414 | < 2-year, Private for-profit |
Bemidji State University | 1500 Birchmont Dr, Bemidji, Minnesota 56601 | 4-year, Public |
Bethany Lutheran College | 700 Luther Dr, Mankato, Minnesota 56001 | 4-year, Private not-for-profit |
Bethel University | 3900 Bethel Dr, Saint Paul, Minnesota 55112 | 4-year, Private not-for-profit |
Capella University | 225 South 6th Street, 9th Floor, Minneapolis, Minnesota 55402-3389 | 4-year, Private for-profit |
CenterPoint Massage and Shiatsu Therapy School and Clinic | 5300 West 35th Street, St Louis Park, Minnesota 55416 | 2-year, Private for-profit |
Central Lakes College-Brainerd | 501 West College Drive, Brainerd, Minnesota 56401-3900 | 2-year, Public |
Century College | 3300 Century Ave N, White Bear Lake, Minnesota 55110 | 2-year, Public |
College of Saint Benedict | 37 S. College Ave., Saint Joseph, Minnesota 56374 | 4-year, Private not-for-profit |
Concordia College at Moorhead | 901 S 8th St, Moorhead, Minnesota 56562 | 4-year, Private not-for-profit |
Concordia University-Saint Paul | 1282 Concordia Ave, Saint Paul, Minnesota 55104-5494 | 4-year, Private not-for-profit |
Crown College | 8700 College View Drive, Saint Bonifacius, Minnesota 55375-9001 | 4-year, Private not-for-profit |
Dakota County Technical College | 1300 145th Street East, Rosemount, Minnesota 55068-2999 | 2-year, Public |
Dunwoody College of Technology | 818 Dunwoody Blvd, Minneapolis, Minnesota 55403-1192 | 4-year, primarily associate's, Private not-for-profit |
Fond du Lac Tribal and Community College | 2101 14th St, Cloquet, Minnesota 55720-2342 | 2-year, Public |
Gustavus Adolphus College | 800 West College Avenue, Saint Peter, Minnesota 56082-1498 | 4-year, Private not-for-profit |
Hazelden Betty Ford Graduate School of Addiction Studies | 15251 Pleasant Valley Rd, Center City, Minnesota 55012-0011 | 4-year, Private not-for-profit |
Hennepin Technical College | 9000 Brooklyn Blvd, Brooklyn Park, Minnesota 55445 | 2-year, Public |
Hibbing Community College | 1515 East 25th Street, Hibbing, Minnesota 55746 | 2-year, Public |
Inver Hills Community College | 2500 80th St E, Inver Grove Heights, Minnesota 55076-3224 | 2-year, Public |
Itasca Community College | 1851 East Highway 169, Grand Rapids, Minnesota 55744-3397 | 2-year, Public |
Lake Superior College | 2101 Trinity Rd, Duluth, Minnesota 55811-3399 | 2-year, Public |
Mayo Clinic College of Medicine and Science | 200 1st St SW, Rochester, Minnesota 55905 | 4-year, Private not-for-profit |
Mesabi Range College | 1001 Chestnut Street West, Virginia, Minnesota 55792 | 2-year, Public |
Metropolitan State University | 700 East Seventh Street, Saint Paul, Minnesota 55106-5000 | 4-year, Public |
Minneapolis Business College | 1711 W County Rd B, Roseville, Minnesota 55113-0000 | 2-year, Private for-profit |
Minneapolis Community and Technical College | 1501 Hennepin Ave, Minneapolis, Minnesota 55403-1779 | 2-year, Public |
Minnesota School of Cosmetology-Plymouth Campus | 1750 WEIR DRIVE, WOODBURY, Minnesota 55125 | < 2-year, Private for-profit |
Minnesota School of Cosmetology-Woodbury Campus | 1750 WEIR DRIVE, WOODBURY, Minnesota 55125 | < 2-year, Private for-profit |
Minnesota State College Southeast | 1250 Homer Rd, Winona, Minnesota 55987 | 2-year, Public |
Minnesota State Community and Technical College | 1414 College Way, Fergus Falls, Minnesota 56537-1000 | 2-year, Public |
Minnesota State University Moorhead | 1104 Seventh Avenue South, Moorhead, Minnesota 56563 | 4-year, Public |
Minnesota State University-Mankato | South Rd and Ellis Ave, Mankato, Minnesota 56001 | 4-year, Public |
Minnesota West Community and Technical College | 1593 11th Ave, Granite Falls, Minnesota 56241 | 2-year, Public |
National American University-Bloomington | 7801 Metro Parkway, Suite 200, Bloomington, Minnesota 55425-5550 | 4-year, Private for-profit |
National American University-Brooklyn Center | 6200 Shingle Creek Parkway, Suite 130, Brooklyn Center, Minnesota 55430-4100 | 4-year, primarily associate's, Private for-profit |
National American University-Burnsville | 501 West Travelers Trail, Burnsville, Minnesota 55337-2548 | 4-year, primarily associate's, Private for-profit |
National American University-Rochester | 3906 East Frontage Road NW/Hwy 52, Rochester, Minnesota 55901-4001 | 4-year, primarily associate's, Private for-profit |
National American University-Roseville | 1550 West Highway 36, Roseville, Minnesota 55113-4035 | 4-year, primarily associate's, Private for-profit |
Normandale Community College | 9700 France Ave S, Bloomington, Minnesota 55431-4399 | 2-year, Public |
North Central University | 910 Elliot Ave, Minneapolis, Minnesota 55404-1391 | 4-year, Private not-for-profit |
North Hennepin Community College | 7411 85th Ave N, Brooklyn Park, Minnesota 55445 | 2-year, Public |
Northland Community and Technical College | 1101 Hwy One East, Thief River Falls, Minnesota 56701 | 2-year, Public |
Northwest Technical College | 905 Grant Avenue SE, Bemidji, Minnesota 56601-4907 | 2-year, Public |
Northwestern Health Sciences University | 2501 W 84th St, Bloomington, Minnesota 55431 | 4-year, Private not-for-profit |
Oak Hills Christian College | 1600 Oak Hills Rd SW, Bemidji, Minnesota 56601-8834 | 4-year, Private not-for-profit |
Pine Technical & Community College | 900 4th St SE, Pine City, Minnesota 55063 | 2-year, Public |
Rainy River Community College | 1501 Highway 71, International Falls, Minnesota 56649-2160 | 2-year, Public |
Rasmussen College-Minnesota | 226 Park Avenue South, St. Cloud, Minnesota 56301-3713 | 4-year, primarily associate's, Private for-profit |
Ridgewater College | 2101 15th Ave NW, Willmar, Minnesota 56201 | 2-year, Public |
Riverland Community College | 1900 8th Ave NW, Austin, Minnesota 55912-1473 | 2-year, Public |
Rochester Community and Technical College | 851 30th Ave SE, Rochester, Minnesota 55904-4999 | 2-year, Public |
Saint Cloud State University | 720 Fourth Ave. South, Saint Cloud, Minnesota 56301-4498 | 4-year, Public |
Saint Johns University | 2850 Abbey Plaza, Collegeville, Minnesota 56321 | 4-year, Private not-for-profit |
Saint Mary's University of Minnesota | 700 Terrace Heights, Winona, Minnesota 55987-1399 | 4-year, Private not-for-profit |
Saint Paul College | 235 Marshall Ave, Saint Paul, Minnesota 55102-9808 | 2-year, Public |
South Central College | 1920 Lee Blvd, North Mankato, Minnesota 56003-1920 | 2-year, Public |
Southwest Minnesota State University | 1501 State St, Marshall, Minnesota 56258-5468 | 4-year, Public |
St Catherine University | 2004 Randolph Ave, Saint Paul, Minnesota 55105 | 4-year, Private not-for-profit |
St Cloud Technical and Community College | 1540 Northway Drive, Saint Cloud, Minnesota 56303-1240 | 2-year, Public |
St Olaf College | 1520 St Olaf Ave, Northfield, Minnesota 55057-1098 | 4-year, Private not-for-profit |
Summit Academy Opportunities Industrialization Center | 935 Olson Memorial Hwy, Minneapolis, Minnesota 55405 | < 2-year, Private not-for-profit |
The College of Saint Scholastica | 1200 Kenwood Ave, Duluth, Minnesota 55811-4199 | 4-year, Private not-for-profit |
The Salon Professional Academy-Rochester | 4229 Highway 52 North, Rochester, Minnesota 55901-4310 | < 2-year, Private for-profit |
University of Minnesota-Crookston | 2900 University Ave, Crookston, Minnesota 56716-5001 | 4-year, Public |
University of Minnesota-Duluth | 515 Darland Administration Bldg, Duluth, Minnesota 55812 | 4-year, Public |
University of Minnesota-Rochester | 111 South Broadway, Suite 300, Rochester, Minnesota 55904 | 4-year, Public |
University of Minnesota-Twin Cities | 100 Church Street SE, Minneapolis, Minnesota 55455-0213 | 4-year, Public |
University of Northwestern-St Paul | 3003 Snelling Ave N, Saint Paul, Minnesota 55113-1598 | 4-year, Private not-for-profit |
University of St Thomas | 2115 Summit Ave, Saint Paul, Minnesota 55105-1078 | 4-year, Private not-for-profit |
Vermilion Community College | 1900 East Camp Street, Ely, Minnesota 55731-1918 | 2-year, Public |
Walden University | 100 Washington Avenue South, Suite 900, Minneapolis, Minnesota 55401 | 4-year, Private for-profit |
Winona State University | 175 West Mark Street, Winona, Minnesota 55987-5838 | 4-year, Public |
Healthcare support jobs in Minnesota
Although many people see doctors and other professional-level positions as average healthcare workers, the reality is that the vast majority of those working in the field are employed in either nursing or Healthcare Support Occupations (85,940 in Minnesota). These support roles usually require an associate’s degree or less, and offer an annual median salary ($34,360 for all Healthcare Support Occupations in Minnesota) which is reasonably competitive for jobs that do not require a four year degree.
The following table features 10 of the most-popular entry-level occupations in Minnesota, their education prerequisites, job forecasts in Minnesota, and median annual salaries.
Louisiana Healthcare Careers | Employment | Hourly mean wage | Annual mean wage |
---|---|---|---|
Diagnostic Medical Sonographers | 1590 | 37.77 | 78560 |
Emergency Medical Technicians and Paramedics | 5280 | 19.54 | 40640 |
Pharmacy Technicians | 8490 | 17.53 | 36460 |
Licensed Practical and Licensed Vocational Nurses | 16840 | 21.84 | 45430 |
Medical Records and Health Information Technicians | 4010 | 23.02 | 47880 |
Home Health Aides | 24530 | 13.36 | 27790 |
Nursing Assistants | 31580 | 15.65 | 32560 |
Occupational Therapy Assistants | 650 | 23.18 | 48210 |
Physical Therapist Assistants | 1410 | 25.65 | 53350 |
Dental Assistants | 5630 | 23.45 | 48770 |
Medical Assistants | 10730 | 18.78 | 39050 |
Phlebotomists | 1920 | 18.15 | 37740 |
Getting started in Allied Health Careers in MN
Regardless of the potential for getting an entry-level job without previous education, virtually all employers in Minnesota would prefer to hire people who have some kind of certification. This means that the completion of an accredited training course and some type of professional certification is an essential first step for anybody thinking about a career in healthcare.
With regards to healthcare support courses, many can be completed in a year or less.
Getting the necessary training in the state of MN
To check out local schools for some of Minnesota’s entry-level healthcare careers, click any of the links below. To learn more about any one of the featured jobs listed, you can click its’ title and see more about how to get started in that career.
- CNA programs in Minnesota
- Dental assistant classes in Minnesota
- EMT classes in Minnesota
- HHA courses in Minnesota
- LPN training in Minnesota
- Medical assistant classes in Minnesota
- Medical billing & coding courses in Minnesota
- Pharmacy technician courses in Minnesota
- Phlebotomy programs in Minnesota
- Ultrasound technician training in Minnesota
Where to find medical jobs in Minnesota
Although it is possible to get Healthcare Support positions in pretty much every area of Minnesota, the Minneapolis-St. Paul area of the state has the greatest concentration of opportunities. Many of these positions (51,950) are in the Minneapolis-St. Paul metropolitan area.
Important metropolitan areas in Minnesota where there exists a considerable volume of healthcare jobs are:
- Duluth, MN
- Mankato-North Mankato, MN
- Minneapolis-St. Paul, MN
- Rochester, MN
- St. Cloud, MN