With the amazing and fast growing job outlook for many medical professions over the next few years, those planning on beginning a career in healthcare in Michigan should be very excited. The Michigan Department of Labor projects that professions in the Health Science industry will increase at some of the highest rates in the job marketplace. Michigan’s expansion falls in line with the nationwide trend for healthcare. The demand is great, and so is the necessity for more workers. So great is demand for medical field professionals in America, that it is (estimated by the 2018 Job Openings and Labor Turnover Survey-JOLTS) that there are no less than a million job openings nationwide.
About healthcare careers in Michigan
The 18% growth projected by the Bureau of Labor Statistics through 2026 makes the medical sector the biggest future employer in the nationwide job market. The historic growth in the healthcare industry is being powered by the country’s need to take care of an aging adult population. Thanks to these conditions, there is an immense quantity of career opportunities for individuals from all walks of life.
The Best Healthcare Schools in Michigan
School Name / Website | Address | School Type |
---|---|---|
Alma College | 614 W Superior, Alma, Michigan 48801-1599 | 4-year, Private not-for-profit |
Lakewood School of Therapeutic Massage | 1102 6th St, Port Huron, Michigan 48060 | < 2-year, Private for-profit |
Western Michigan University Homer Stryker M.D. School of Medicine | 300 Portage Street, Kalamazoo, Michigan 49007 | 4-year, Private not-for-profit |
Abcott Institute | 16250 Northland Drive, Suite 205, Southfield, Michigan 48075-5227 | < 2-year, Private for-profit |
Adrian College | 110 S Madison St, Adrian, Michigan 49221-2575 | 4-year, Private not-for-profit |
Albion College | 611 E Porter St, Albion, Michigan 49224 | 4-year, Private not-for-profit |
Alpena Community College | 665 Johnson St, Alpena, Michigan 49707 | 4-year, primarily associate's, Public |
Andrews University | 4150 Administration Drive, Room 136, Berrien Springs, Michigan 49104 | 4-year, Private not-for-profit |
Aquinas College | 1700 Fulton St. E, Grand Rapids, Michigan 49506-1801 | 4-year, Private not-for-profit |
Spring Arbor University | 106 E. Main St, Spring Arbor, Michigan 49283-9799 | 4-year, Private not-for-profit |
Baker College | 1050 West Bristol Road, Flint, Michigan 48507-5508 | 4-year, primarily associate's, Private not-for-profit |
Bayshire Academy of Beauty Craft Inc | 917 Saginaw St, Bay City, Michigan 48708-5614 | < 2-year, Private for-profit |
Bay Mills Community College | 12214 W Lakeshore Dr, Brimley, Michigan 49715 | 4-year, primarily associate's, Public |
Calvin College | 3201 Burton Street SE, Grand Rapids, Michigan 49546 | 4-year, Private not-for-profit |
Career Quest Learning Center-Bay City Branch | 3900 State Street Road Ste 200, Bay City, Michigan 48706-1234 | 2-year, Private for-profit |
Career Quest Learning Center-Mt. Pleasant | 2116 South Mission Street, Mount Pleasant, Michigan 48858-4427 | 2-year, Private for-profit |
Career Quest Learning Centers-Jackson | 209 E Washington Ave, Ste 241, Jackson, Michigan 48901 | 2-year, Private for-profit |
Career Quest Learning Centers-Lansing | 3215 S. Pennsylvania Avenue, Lansing, Michigan 48910 | 2-year, Private for-profit |
Carnegie Institute | 550 Stephenson Hwy Suite 100, Troy, Michigan 48083 | 2-year, Private for-profit |
Cleary University | 3750 Cleary Drive, Howell, Michigan 48843 | 4-year, Private not-for-profit |
Cornerstone University | 1001 E Beltline Ave NE, Grand Rapids, Michigan 49525-5897 | 4-year, Private not-for-profit |
Davenport University | 6191 Kraft Avenue S.E., Grand Rapids, Michigan 49512-9396 | 4-year, Private not-for-profit |
Detroit Business Institute-Downriver | 19100 Fort St, Riverview, Michigan 48193 | < 2-year, Private for-profit |
Delta College | 1961 Delta Road, University Center, Michigan 48710 | 2-year, Public |
Douglas J Aveda Institute | 331 East Grand River Ave, East Lansing, Michigan 48823 | < 2-year, Private for-profit |
Eastern Michigan University | 401 Pierce Hall, Ypsilanti, Michigan 48197 | 4-year, Public |
Ferris State University | 1201 S State St, Big Rapids, Michigan 49307-2251 | 4-year, Public |
Finlandia University | 601 Quincy St, Hancock, Michigan 49930-1832 | 4-year, Private not-for-profit |
Glen Oaks Community College | 62249 Shimmel Rd, Centreville, Michigan 49032-9719 | 2-year, Public |
Gogebic Community College | E4946 Jackson Rd, Ironwood, Michigan 49938 | 2-year, Public |
Grand Valley State University | 1 Campus Dr, Allendale, Michigan 49401-9403 | 4-year, Public |
Irene's Myomassology Institute | 26061 Franklin Road, Southfield, Michigan 48033 | < 2-year, Private for-profit |
Jackson College | 2111 Emmons Rd, Jackson, Michigan 49201-8399 | 4-year, primarily associate's, Public |
Kellogg Community College | 450 North Ave, Battle Creek, Michigan 49017-3397 | 2-year, Public |
Kirtland Community College | 10775 N Saint Helen Road, Roscommon, Michigan 48653 | 2-year, Public |
Lansing Community College | 419 N Capitol Ave, Lansing, Michigan 48901-7210 | 2-year, Public |
Lake Superior State University | 650 W Easterday Ave, Sault Ste Marie, Michigan 49783 | 4-year, Public |
Lawrence Technological University | 21000 West Ten Mile Road, Southfield, Michigan 48075-1058 | 4-year, Private not-for-profit |
Macomb Community College | 14500 E Twelve Mile Rd, Warren, Michigan 48088-3896 | 2-year, Public |
Michigan Career and Technical Institute | 11611 West Pine Lake Road, Plainwell, Michigan 49080-9254 | < 2-year, Public |
Mid Michigan College | 1375 S Clare Ave, Harrison, Michigan 48625-9447 | 2-year, Public |
Monroe County Community College | 1555 South Raisinville Road, Monroe, Michigan 48161-9746 | 2-year, Public |
Montcalm Community College | 2800 College Dr., Sidney, Michigan 48885-9723 | 2-year, Public |
Michigan Technological University | 1400 Townsend Drive, Houghton, Michigan 49931-1295 | 4-year, Public |
Muskegon Community College | 221 S Quarterline Rd, Muskegon, Michigan 49442-1432 | 2-year, Public |
North Central Michigan College | 1515 Howard St, Petoskey, Michigan 49770 | 2-year, Public |
Northern Michigan University | 1401 Presque Isle Avenue, Marquette, Michigan 49855-5301 | 4-year, Public |
Northwood University | 4000 Whiting Dr, Midland, Michigan 48640-2398 | 4-year, Private not-for-profit |
Oakland University | 2200 North Squirrel Road, Rochester Hills, Michigan 48309-4401 | 4-year, Public |
Rochester College | 800 West Avon Road, Rochester Hills, Michigan 48307 | 4-year, Private not-for-profit |
St Clair County Community College | 323 Erie Street, Port Huron, Michigan 48061-5015 | 2-year, Public |
Schoolcraft College | 18600 Haggerty Road, Livonia, Michigan 48152-2696 | 4-year, primarily associate's, Public |
Siena Heights University | 1247 E. Siena Heights Dr., Adrian, Michigan 49221 | 4-year, Private not-for-profit |
Saginaw Valley State University | 7400 Bay Rd, University Center, Michigan 48710 | 4-year, Public |
Southwestern Michigan College | 58900 Cherry Grove Rd, Dowagiac, Michigan 49047-9793 | 2-year, Public |
University of Detroit Mercy | 4001 W McNichols Rd, Detroit, Michigan 48221-3038 | 4-year, Private not-for-profit |
University of Michigan-Flint | 303 E. Kearsley Street, Flint, Michigan 48502-1950 | 4-year, Public |
University of Michigan-Ann Arbor | 503 Thompson Street, Ann Arbor, Michigan 48109 | 4-year, Public |
Wayne State University | 656 West Kirby Street, Detroit, Michigan 48202 | 4-year, Public |
Wayne County Community College District | 801 W. Fort Street, Detroit, Michigan 48226 | 2-year, Public |
Washtenaw Community College | 4800 E Huron River Dr, Ann Arbor, Michigan 48105-4800 | 2-year, Public |
West Shore Community College | 3000 N Stiles Rd, Scottville, Michigan 49454-0277 | 2-year, Public |
University of Michigan-Dearborn | 4901 Evergreen Rd, Dearborn, Michigan 48128-1491 | 4-year, Public |
Western Michigan University | 1903 W Michigan Ave, Kalamazoo, Michigan 49008-5200 | 4-year, Public |
Bay de Noc Community College | 2001 N Lincoln Road, Escanaba, Michigan 49829-2511 | 2-year, Public |
Chamberlain University-Michigan | 200 Kirts Boulevard, Suite C, Troy, Michigan 48084-5286 | 4-year, Private for-profit |
Central Michigan University | 106 Warriner Hall, Mount Pleasant, Michigan 48859 | 4-year, Public |
Concordia University-Ann Arbor | 4090 Geddes Rd, Ann Arbor, Michigan 48105 | 4-year, Private not-for-profit |
Dorsey Business Schools-Dearborn | 18660 Ford Rd, Detroit, Michigan 48228 | < 2-year, Private for-profit |
Dorsey Business Schools-Madison Heights | 31739 John R Road, Madison Heights, Michigan 48071 | < 2-year, Private for-profit |
Dorsey Business Schools-Roseville | 31522 Gratiot Ave., Roseville, Michigan 48066 | < 2-year, Private for-profit |
Dorsey Business Schools-Saginaw | 4390 Bay Rd, Saginaw, Michigan 48603 | < 2-year, Private for-profit |
Dorsey Business Schools-Southgate | 15755 Northline Rd, Southgate, Michigan 48195 | < 2-year, Private for-profit |
Dorsey Business Schools-Waterford Pontiac | 440 N Telegraph Rd, Pontiac, Michigan 48341 | < 2-year, Private for-profit |
Dorsey Business Schools-Wayne | 35005 Michigan Avenue, Wayne, Michigan 48184 | < 2-year, Private for-profit |
Grand Rapids Community College | 143 Bostwick Ave NE, Grand Rapids, Michigan 49503-3295 | 2-year, Public |
Henry Ford College | 5101 Evergreen Rd, Dearborn, Michigan 48128-1495 | 4-year, primarily associate's, Public |
Hope College | 100 E. 8th Street, Suite 260, Holland, Michigan 49422-9000 | 4-year, Private not-for-profit |
Kettering University | 1700 University Avenue, Flint, Michigan 48504-6214 | 4-year, Private not-for-profit |
Kalamazoo Valley Community College | 6767 West O Ave, Kalamazoo, Michigan 49003-4070 | 2-year, Public |
Lake Michigan College | 2755 East Napier Avenue, Benton Harbor, Michigan 49022-1899 | 4-year, primarily associate's, Public |
Madonna University | 36600 Schoolcraft Rd, Livonia, Michigan 48150-1176 | 4-year, Private not-for-profit |
Marygrove College | 8425 W. McNichols Rd., Detroit, Michigan 48221-2599 | 4-year, Private not-for-profit |
Mott Community College | 1401 E Court St, Flint, Michigan 48503-2089 | 2-year, Public |
Michigan State University | East Lansing, Michigan 48824-1046 | 4-year, Public |
Northwestern Michigan College | 1701 E Front St, Traverse City, Michigan 49686 | 4-year, primarily associate's, Public |
Oakland Community College | 2480 Opdyke Rd, Bloomfield Hills, Michigan 48304-2266 | 2-year, Public |
Olivet College | 320 South Main Street, Olivet, Michigan 49076 | 4-year, Private not-for-profit |
Ross Medical Education Center-Ann Arbor | 4741 Washtenaw Ave, Ann Arbor, Michigan 48108-1411 | < 2-year, Private for-profit |
Ross Medical Education Center-Brighton | 8110 Murphy Drive, Brighton, Michigan 48116 | < 2-year, Private for-profit |
Ross Medical Education Center-Canton | 44958 Ford Rd, Canton, Michigan 48187 | < 2-year, Private for-profit |
Ross Medical Education Center-Davison | 815 S State St, Davison, Michigan 48423 | < 2-year, Private for-profit |
Ross Medical Education Center-Flint | G3630 Miller Road, Suite D, Flint, Michigan 48507 | < 2-year, Private for-profit |
Ross Medical Education Center-Grand Rapids North | 1624 Woodworth NE, Grand Rapids, Michigan 49525-2473 | < 2-year, Private for-profit |
Ross Medical Education Center-Kentwood | 4528 Breton Road, SE, Kentwood, Michigan 49508 | < 2-year, Private for-profit |
Ross Medical Education Center-Lansing | 4106 W Saginaw Hwy, Lansing, Michigan 48917 | < 2-year, Private for-profit |
Ross Medical Education Center-Madison Heights | 29429 John R Road, Madison Heights, Michigan 48071 | < 2-year, Private for-profit |
Ross Medical Education Center-Midland | 2600 N. Saginaw, Midland, Michigan 48640-2690 | < 2-year, Private for-profit |
Ross Medical Education Center-New Baltimore | 51133 Birch Street, Ste 100, New Baltimore, Michigan 48047 | < 2-year, Private for-profit |
Ross Medical Education Center-Port Huron | 2887 Krafft Road, Suite 700, Port Huron, Michigan 48060 | < 2-year, Private for-profit |
Ross Medical Education Center-Portage | 6235 S Westnedge, Portage, Michigan 49002 | < 2-year, Private for-profit |
Ross Medical Education Center-Roosevelt Park | 950 Norton Avenue, Suite D, Roosevelt Park, Michigan 49441 | < 2-year, Private for-profit |
Ross Medical Education Center-Saginaw | 4300 Fashion Square Blvd., 2nd Floor, Suite 202, Saginaw, Michigan 48603 | < 2-year, Private for-profit |
Ross Medical Education Center-Taylor | 22311 Eureka Road, Taylor, Michigan 48180 | < 2-year, Private for-profit |
South University-Novi | 41555 W 12 Mile Rd, Novi, Michigan 48377 | 4-year, Private for-profit |
Michigan Healthcare entry-level roles
Although many people view physicians and other professional-level positions as common health workers, the fact is that the majority of individuals working in the industry are employed in either nursing or Healthcare Support Occupations (134,440 in Michigan). These professionals receive an annual median wage of $30,080, that ranks them close to the top of all positions which don’t demand a college degree.
The area below highlights 10 popular healthcare occupations in Michigan, as well as their education prerequisites, job outlook, and median salary.
Louisiana Healthcare Careers | Employment | Hourly mean wage | Annual mean wage |
---|---|---|---|
Diagnostic Medical Sonographers | 2510 | 29.05 | 60410 |
Emergency Medical Technicians and Paramedics | 6850 | 15.56 | 32360 |
Pharmacy Technicians | 14390 | 15.28 | 31790 |
Licensed Practical and Licensed Vocational Nurses | 14920 | 22.92 | 47660 |
Medical Records and Health Information Technicians | 5890 | 19.09 | 39720 |
Home Health Aides | 27100 | 11.26 | 23420 |
Nursing Assistants | 50070 | 14.04 | 29200 |
Occupational Therapy Assistants | 1140 | 25.65 | 53360 |
Physical Therapist Assistants | 3870 | 25.77 | 53610 |
Dental Assistants | 9550 | 17.54 | 36480 |
Medical Assistants | 22790 | 15.03 | 31270 |
Phlebotomists | 3230 | 15.14 | 31500 |
Get started in Allied Health in the state of MI
Despite the possibility of getting an entry-level job with no prior professional training, the majority of organizations in Michigan want to hire candidates who hold some sort of credential. This makes the completion of an accredited training class and some kind of specialized certification is an essential first step for any person considering a career in healthcare.
Finishing professional training is often possible in less than a year for most healthcare support positions.
Where to find courses in MI Allied Health
By clicking on the links below, you can compare information on training in Michigan for every different profession. You can also click on the name of all of the detailed professions to get more info about how you can get yourself started on that career path.
- CNA training in Michigan
- Dental assistant programs in Michigan
- EMT courses in Michigan
- HHA programs in Michigan
- LPN schools in Michigan
- Medical assistant classes in Michigan
- Medical billing & coding courses in Michigan
- Pharmacy technician programs in Michigan
- Phlebotomy classes in Michigan
- Ultrasound technician programs in Michigan
Finding a healthcare job in Michigan
The greater Detroit-Warren-Dearborn area of Michigan is where the state’s greatest concentration of healthcare positions may be found. About 62,470 medical field professionals are employed in Detroit, which is the state’s greatest concentration of industry professionals.
Major towns and cities in Michigan where you will find a considerable number of healthcare opportunities are:
- Detroit, MI
- Ann Arbor, MI
- Battle Creek, MI
- Bay City, MI
- Livonia, MI Metropolitan Division
- Dearborn, MI
- Flint, MI
- Grand Rapids, MI
- Jackson, MI
- Kalamazoo-Portage, MI
- Lansing-East Lansing, MI
- Midland, MI
- Monroe, MI
- Muskegon, MI
- Warren, MI
- Saginaw, MI