We want to make finding the right ultrasound technician school in North Carolina as easy as we can! The medical field is actually growing at a record rate across the country, opportunities are numerous for individuals who would like to become an ultrasound technician in North Carolina. It can be much easier than you may think to get on the right path towards sonography certification in NC.
Find Ultrasound Tech Schools in North Carolina Now
What is Needed to Become an Ultrasound Tech in NC?
Follow our steps and becoming an ultrasound tech can become reality. It requires finding a school, meeting the entry demands and passing the approved training. We go in to detail below.
Step 1: Get your high school diploma or GED
The most common entrance demand for ultrasound tech training in NC is to be a high school graduate or have your GED equivalent. Some schools may have other demands so candidates will have to check with their school of choice to see what they are.
Step 2: Sign-up for an accredited ultrasound tech school in NC
Caldwell Community College and Technical Institute 2855 Hickory Boulevard Hudson NC 28638 828-726-2200 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
Asheville-Buncombe Technical Community College 340 Victoria Rd Asheville NC 28801-4897 828-254-1921 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
Pitt Community College 1986 Pitt Tech Road Winterville NC 28590 252-493-7200 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
South Piedmont Community College 680 Highway 74 West Polkton NC 28135 704-272-5300 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
Forsyth Technical Community College 2100 Silas Creek Pky Winston-Salem NC 27103-5197 336-723-0371 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
Southwestern Community College 447 College Drive Sylva NC 28779 828-339-4000 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
Johnston Community College 245 College Road Smithfield NC 27577-2350 919-934-3051 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
Cape Fear Community College 411 North Front Street Wilmington NC 28401-3910 910-362-7000 Diagnostic Medical Sonography/Sonographer and Ultrasound Technician
Step 3: Graduate and Finish Training
To be eligible to sit for the certification exam for sonography in North Carolina, all candidates must compete their accredited training and their required clinical training hours.
Step 4: Acquire an RDMS certification in North Carolina
In the State of North Carolina, you are legally required to pass one of the nationally-administered exams for ultrasound tech certification. ARDMS is a leading certifying body and they offer a nationally recognized certification, see link here. Each school may use a different testing company as well. It is common to use a company like PearsonVUE to handle the certification testing.
Ultrasound technician salary and jobs in North Carolina
According to ziprecruiter.com the average salary for an ultrasound tech in North Carolina is $47,756 per year.
Location | Pay Type | Low | Median | High |
---|---|---|---|---|
United States | Hourly | $23.39 | $33.49 | $47.64 |
Yearly | $48,660 | $69,650 | $99,100 | |
North Carolina | Hourly | $23.87 | $30.70 | $39.40 |
Yearly | $49,640 | $63,860 | $81,950 | |
Wilmington, NC | Hourly | $26.04 | $34.05 | $47.75 |
Yearly | $54,160 | $70,830 | $99,330 | |
Durham-Chapel Hill, NC | Hourly | $26.29 | $33.76 | $42.91 |
Yearly | $54,680 | $70,230 | $89,250 | |
Greensboro-High Point, NC | Hourly | $25.78 | $33.08 | $43.72 |
Yearly | $53,610 | $68,820 | $90,930 | |
Northeastern North Carolina | Hourly | $23.29 | $31.12 | $37.49 |
Yearly | $48,450 | $64,720 | $77,980 | |
Winston-Salem, NC | Hourly | $25.32 | $31.07 | $40.74 |
Yearly | $52,650 | $64,620 | $84,740 | |
Raleigh-Cary, NC | Hourly | $25.21 | $30.94 | $39.08 |
Yearly | $52,430 | $64,350 | $81,290 | |
Asheville, NC | Hourly | $24.52 | $30.87 | $38.59 |
Yearly | $51,000 | $64,200 | $80,270 | |
Virginia Beach-Norfolk-Newport News, VA-NC | Hourly | $22.81 | $30.72 | $39.55 |
Yearly | $47,450 | $63,890 | $82,260 | |
Charlotte-Gastonia-Rock Hill, NC-SC | Hourly | $25.38 | $30.55 | $37.99 |
Yearly | $52,790 | $63,550 | $79,020 | |
Fayetteville, NC | Hourly | $21.28 | $30.31 | $44.63 |
Yearly | $44,270 | $63,040 | $92,830 | |
Western Central North Carolina | Hourly | $24.67 | $30.09 | $42.43 |
Yearly | $51,310 | $62,580 | $88,260 | |
Greenville, NC | Hourly | $21.37 | $28.62 | $42.32 |
Yearly | $44,460 | $59,520 | $88,030 | |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | Hourly | $17.56 | $28.24 | $36.64 |
Yearly | $36,520 | $58,730 | $76,220 | |
Hickory-Lenoir-Morganton, NC | Hourly | $21.30 | $27.75 | $36.32 |
Yearly | $44,300 | $57,710 | $75,540 | |
Western North Carolina | Hourly | $21.29 | $27.64 | $37.56 |
Yearly | $44,290 | $57,490 | $78,120 | |
Burlington, NC | Hourly | $15.28 | $17.38 | $37.26 |
Yearly | $31,770 | $36,140 | $77,510 |
All data used is from bls.gov