Celebrate with us and check out our list of the top HBCUs that offer healthcare programs for 2019-2020! We want to congratulate all the historically black colleges and universities on our list and all the great healthcare programs that they offer! Historically black colleges and universities are institutions of higher education in the United States that were established before the Civil Rights Act of 1964 with the intention of primarily serving the African-American community. Because the many of the predominantly white institutions of higher education disqualified African Americans from enrollment, it became necessary to have all black colleges and universities during the period of segregation in the United States prior to the Civil Rights Act of 1964.
Make sure you also check out our scholarship below that we are awarding to a lucky student who is attending one of the HCBUs on the list’s healthcare programs. The submission form is below and we will be awarding the scholarship on 10/1/2020. All submissions must be in by 9/15/2020. Also, be sure to check out our healthcare scholarship that we award annually along with our guide to databases of scholarship opportunities!
The Top HBCUs That Offer Healthcare Programs
The Top HBCUs That Offer Healthcare Programs
The following list reflects the top historically black college nd universities that offer healthcare programs in the country for the 2019-20 school year according to Medicalfieldcareers.com’s ranking system. Join us in saluting these outstanding institutions for their excellence and the tremendous value they provide to their students. If you represent one of the institutions on the list, feel free to grab a copy of the Top HBCUs that offer healthcare programs badge and post it on your school website so your students can share in the excitement of this accolade!
MedicalFieldCareers.com Top HBCUs That Offer Healthcare Programs Ranking Methodology
To be eligible for our ranking list of the top HBCUs that offer healthcare training programs, the school must be an existing historically black college or university that offers at least one healthcare related program to their students. We then took the most current data from NCES.ed.gov for net price, transfer rate, graduation rate, school size, student population and program types to come up with what we feel is a great look at what the best options for for healthcare training when attending a historical black college or university. After compiling the data, we then ranked each respective school school in each category and came up with our ranking list. For schools that did not report their data (for example: transfer rate) we gave the average score for that category. That way we were not penalizing the school entirely but were also showcasing the schools that did report all their data.
Rank | Overall Score | School Name / Website | School Address | Graduation Rate | Transfer-Out Rate | Net Price |
---|---|---|---|---|---|---|
1 | 99 | North Carolina A & T State University - School Website | 1601 E Market St, Greensboro, North Carolina 27411 | 53% | 25% | $9,378 |
2 | 96 | Coahoma Community College - School Website | 3240 Friars Point Rd, Clarksdale, Mississippi 38614 | 31% | 18% | $720 |
3 | 89 | H Councill Trenholm State Community College - School Website | 1225 Air Base Blvd, Montgomery, Alabama 36108-3199 | 28% | 10% | $7,532 |
4 | 86 | Tennessee State University - School Website | 3500 John A. Merritt Blvd, Nashville, Tennessee 37209-1561 | 30% | 21% | $9,186 |
5 | 86 | Winston-Salem State University - School Website | 601 Martin Luther King Jr Dr, Winston-Salem, North Carolina 27110-0001 | 48% | 30% | $11,142 |
6 | 85 | Gadsden State Community College - School Website | 1001 George Wallace Dr, Gadsden, Alabama 35903 | 21% | 14% | $4,518 |
7 | 85 | Bishop State Community College - School Website | 351 North Broad Street, Mobile, Alabama 36603-5898 | 22% | 16% | $4,708 |
8 | 83 | Fayetteville State University - School Website | 1200 Murchison Rd, Fayetteville, North Carolina 28301-4298 | 35% | 32% | $5,685 |
9 | 83 | Bowie State University - School Website | 14000 Jericho Park Rd, Bowie, Maryland 20715-9465 | 42% | 20% | $13,455 |
10 | 81 | St Philip's College - School Website | 1801 Martin Luther King Dr, San Antonio, Texas 78203-2098 | 21% | 18% | $4,745 |
11 | 80 | Florida Agricultural and Mechanical University - School Website | 1500 S Martin Luther King Jr Blvd, Tallahassee, Florida 32307 | 51% | 26% | $14,692 |
12 | 80 | Spelman College - School Website | 350 Spelman Lane SW, Atlanta, Georgia 30314-4399 | 75% | 8% | $39,822 |
13 | 79 | University of Arkansas at Pine Bluff - School Website | 1200 N University Mail Slot 4789, Pine Bluff, Arkansas 71601 | 29% | 23% | $10,465 |
14 | 78 | North Carolina Central University - School Website | 1801 Fayetteville Street, Durham, North Carolina 27707 | 46% | 32% | $12,470 |
15 | 77 | J. F. Drake State Community and Technical College - School Website | 3421 Meridian St N, Huntsville, Alabama 35811 | 14% | 13% | $4,884 |
16 | 77 | Claflin University - School Website | 400 Magnolia Street, Orangeburg, South Carolina 29115-4498 | 50% | 14% | $19,208 |
17 | 75 | Oakwood University - School Website | 7000 Adventist Blvd NW, Huntsville, Alabama 35896 | 48% | 12% | $25,938 |
18 | 74 | Prairie View A & M University - School Website | FM 1098 Road & University Drive, Prairie View, Texas 77446 | 35% | 31% | $11,646 |
19 | 74 | Jackson State University - School Website | 1400 J R Lynch Street, Jackson, Mississippi 39217 | 43% | NA | $12,541 |
20 | 74 | Shelton State Community College - School Website | 9500 Old Greensboro Rd, Tuscaloosa, Alabama 35405-8522 | 22% | 26% | $7,024 |
21 | 73 | West Virginia State University - School Website | Rte 25, Institute, West Virginia 25112-1000 | 29% | 29% | $9,860 |
22 | 72 | Lincoln University - School Website | 1570 Baltimore Pike, Lincoln University, Pennsylvania 19352-0999 | 47% | 34% | $13,695 |
23 | 71 | Johnson C Smith University - School Website | 100 Beatties Ford Road, Charlotte, North Carolina 28216-5398 | 36% | 10% | $18,991 |
24 | 71 | Howard University - School Website | 2400 Sixth St NW, Washington, District of Columbia 20059-0001 | 62% | 26% | $19,196 |
25 | 70 | Norfolk State University - School Website | 700 Park Avenue, Norfolk, Virginia 23504-8000 | 37% | 25% | $14,824 |
26 | 70 | Tuskegee University - School Website | Kresge Center, 3rd Floor, Tuskegee, Alabama 36088-1920 | 42% | 11% | $34,743 |
27 | 70 | Denmark Technical College - School Website | 1126 Solomon Blatt Blvd, Denmark, South Carolina 29042 | 15% | 9% | $11,816 |
28 | 70 | Delaware State University - School Website | 1200 N. Dupont Highway, Dover, Delaware 19901 | 40% | NA | $13,234 |
29 | 69 | University of the Virgin Islands - School Website | 2 John Brewers Bay, Charlotte Amalie, Virgin Islands 00802-9990 | 23% | 23% | $11,367 |
30 | 68 | Southern University at New Orleans - School Website | 6400 Press Drive, New Orleans, Louisiana 70126 | 25% | NA | $5,976 |
31 | 67 | Bethune-Cookman University - School Website | 640 Dr Mary McLeod Bethune Blvd, Daytona Beach, Florida 32114-3099 | 34% | 23% | $15,309 |
32 | 66 | Lawson State Community College - School Website | 3060 Wilson Rd SW, Birmingham, Alabama 35221-1717 | 17% | 27% | $7,123 |
33 | 66 | University of Maryland Eastern Shore - School Website | J.T. Williams Hall, Princess Anne, Maryland 21853-1299 | 39% | 28% | $16,606 |
34 | 65 | Bluefield State College - School Website | 219 Rock St, Bluefield, West Virginia 24701 | 26% | 36% | $9,619 |
35 | 64 | Morgan State University - School Website | 1700 East Cold Spring Lane, Baltimore, Maryland 21251-0001 | 39% | 31% | $15,814 |
36 | 63 | Coppin State University - School Website | 2500 West North Avenue, Baltimore, Maryland 21216-3698 | 24% | NA | $9,689 |
37 | 62 | Alcorn State University - School Website | 1000 ASU Dr Ste 359, Alcorn State, Mississippi 39096-7500 | 40% | NA | $14,923 |
38 | 62 | Mississippi Valley State University - School Website | 14000 Highway 82 West, Itta Bena, Mississippi 38941-1400 | 29% | NA | $11,768 |
39 | 61 | South Carolina State University - School Website | 300 College St NE, Orangeburg, South Carolina 29117-0001 | 34% | 22% | $20,878 |
40 | 61 | Hampton University - School Website | 200 William R. Harvey Way, Hampton, Virginia 23668-0099 | 58% | 33% | $28,347 |
41 | 60 | Voorhees College - School Website | 481 Porter Drive, Denmark, South Carolina 29042 | 43% | NA | $17,905 |
42 | 59 | Alabama State University - School Website | 915 S Jackson Street, Montgomery, Alabama 36104-0271 | 30% | 37% | $13,029 |
43 | 59 | Xavier University of Louisiana - School Website | 1 Drexel Drive, New Orleans, Louisiana 70125-1098 | 49% | 39% | $18,227 |
44 | 58 | Dillard University - School Website | 2601 Gentilly Blvd, New Orleans, Louisiana 70122 | 42% | 36% | $17,590 |
45 | 57 | Langston University - School Website | 102 Page Hall, Langston, Oklahoma 73050 | 13% | 19% | $13,294 |
46 | 57 | Virginia State University - School Website | 1 Hayden Drive, Petersburg, Virginia 23806 | 39% | NA | $17,037 |
47 | 53 | Kentucky State University - School Website | 400 East Main Street, Frankfort, Kentucky 40601-2355 | 18% | 38% | $10,298 |
48 | 53 | Lincoln University - School Website | 820 Chestnut Street, Jefferson City, Missouri 65101 | 21% | 38% | $10,728 |
49 | 51 | Paul Quinn College - School Website | 3837 Simpson Stuart Rd, Dallas, Texas 75241 | 20% | NA | $12,238 |
50 | 51 | Southern University and A & M College - School Website | 3rd Floor, J.S. Clark Adm. Building, P.O. Box 9374, Baton Rouge, Louisiana 70813 | 30% | NA | $15,856 |
51 | 50 | Southern University at Shreveport - School Website | 3050 Martin Luther King Dr, Shreveport, Louisiana 71107 | 11% | NA | $10,652 |
52 | 50 | Grambling State University - School Website | 403 Main Street, Grambling, Louisiana 71245 | 33% | NA | $18,009 |
53 | 49 | University of the District of Columbia - School Website | 4200 Connecticut Ave NW, Washington, District of Columbia 20008 | 24% | 28% | $17,350 |
54 | 48 | Harris-Stowe State University - School Website | 3026 Laclede Ave, Saint Louis, Missouri 63103-2136 | 9% | NA | $11,245 |
55 | 47 | Alabama A & M University - School Website | 4900 Meridian Street, Normal, Alabama 35762 | 27% | 42% | $13,956 |
56 | 46 | Morris College - School Website | 100 West College Street, Sumter, South Carolina 29150-3599 | 31% | 47% | $16,702 |
57 | 45 | Wilberforce University - School Website | 1055 N Bickett Rd, Wilberforce, Ohio 45384-1001 | 18% | NA | $13,437 |
58 | 45 | Fort Valley State University - School Website | 1005 State University Dr, Fort Valley, Georgia 31030-4313 | 28% | 48% | $14,184 |
59 | 44 | Texas Southern University - School Website | 3100 Cleburne St, Houston, Texas 77004 | 21% | 35% | $14,741 |
60 | 43 | Albany State University - School Website | 504 College Drive, Albany, Georgia 31705 | 19% | 48% | $12,569 |
61 | 40 | Benedict College - School Website | 1600 Harden Street, Columbia, South Carolina 29204-1086 | 29% | NA | $23,001 |
62 | 40 | Morehouse School of Medicine - School Website | 720 Westview Drive, S.W., Atlanta, Georgia 30310 | NA | NA | $25,055 |
63 | 39 | Saint Augustine's University - School Website | 1315 Oakwood Avenue, Raleigh, North Carolina 27610-2298 | 31% | 45% | $25,668 |
64 | 38 | Selma University - School Website | 1501 Lapsley St, Dinkins Hall, Selma, Alabama 36701 | 2% | 36% | $13,586 |
65 | 38 | Meharry Medical College - School Website | 1005 DB Todd Blvd., Nashville, Tennessee 37208 | NA | NA | $28,516 |
66 | 31 | Shaw University - School Website | 118 East South Street, Raleigh, North Carolina 27601 | 15% | NA | $18,773 |
The $1,000 MedicalFieldCareers.com Top HCBU Scholarship
We are proud to announce that along with our ranking of the top historically black colleges and universities that offer healthcare training list we are offering a $1,000 scholarship to a student from a school on the list! Use the form below to apply along with a 500 word essay on why you chose to attend a historical black college or university and work in healthcare. We want to hear your story! We could not be more proud to support historically black colleges and universities and it is our honor to award a scholarship to a lucky student of one of the top HBCUs! The submission form is below and we will be awarding the scholarship on 10/1/2020. All submissions must be in by 9/15/2020.
HBCU Scholarship Submission Form
This submission form is for the $1,000 Top HBCUs that Offer Healthcare Programs Scholarship offered by Medicalfieldcareers.com. Be sure to put the name of the scholarship you are applying for in the scholarship name field so we can make sure we know which scholarship you are applying for (we have multiple scholarships on the website).