Like other medical careers, the field of phlebotomy and venipuncture is forecasted by the U.S. Bureau of Labor Statistics to experience unprecedented growth through the next 10 years. North Carolina is not only a beautiful state but it is an economically growing state with healthcare careers right in the middle of that growth!
How to become a phlebotomy technician in North Carolina
The steps necessary to become a phlebotomist in North Carolina
In as fast as 3 months you can earn a phlebotomy certification. Follow our steps below and you can make that happen.
Graduate from high school or earn your G.E.D.
Do you need to become certified as a phlebotomist in North Carolina?
Recommended Phlebotomy Programs in North Carolina
Sign up for an approved phlebotomist program in NC
The programs listed below are from NCES.ed.gov and have approved training and certification programs.
College of the Albemarle 1208 N Road St Elizabeth City NC 27906-2327 252-335-0821-0 Phlebotomy Technician/Phlebotomist
Miller-Motte College-Fayetteville 3725 Ramsey St. Fayetteville NC 28311 910-354-1900 Phlebotomy Technician/Phlebotomist
Davidson County Community College 297 DCCC Road Thomasville NC 27360-7385 336-249-8186 Phlebotomy Technician/Phlebotomist
Southeastern Community College 4564 Chadbourn Hwy Whiteville NC 28472-5422 910-642-7141-363 Phlebotomy Technician/Phlebotomist
Nash Community College 522 N. Old Carriage Road Rocky Mount NC 27804 252-443-4011 Phlebotomy Technician/Phlebotomist
Piedmont Community College 1715 College Dr Roxboro NC 27573 336-599-1181 Phlebotomy Technician/Phlebotomist
Halifax Community College 100 College Drive Weldon NC 27890 252-536-2551 Phlebotomy Technician/Phlebotomist
Montgomery Community College 1011 Page St Troy NC 27371 910-898-9600 Phlebotomy Technician/Phlebotomist
Gaston College 201 Hwy 321 S Dallas NC 28034 704-922-6200 Phlebotomy Technician/Phlebotomist
Wayne Community College 3000 Wayne Memorial Dr Goldsboro NC 27534-8002 919-735-5151 Phlebotomy Technician/Phlebotomist
Cleveland Community College 137 S Post Rd Shelby NC 28152-6224 704-669-4136 Phlebotomy Technician/Phlebotomist
Wake Technical Community College 9101 Fayetteville Road Raleigh NC 27603-5696 919-866-5000 Phlebotomy Technician/Phlebotomist
Brunswick Community College 50 College Rd Bolivia NC 28422-9021 910-755-7300 Phlebotomy Technician/Phlebotomist
Miller-Motte College-Wilmington 5000 Market Street Wilmington NC 28405 910-392-4660 Phlebotomy Technician/Phlebotomist
Southwestern Community College 447 College Drive Sylva NC 28779 828-339-4000 Phlebotomy Technician/Phlebotomist
Cape Fear Community College 411 North Front Street Wilmington NC 28401-3910 910-362-7000 Phlebotomy Technician/Phlebotomist
Rockingham Community College 215 Wrenn Memorial Road Wentworth NC 27375-0038 336-342-4261 Phlebotomy Technician/Phlebotomist
Choosing the Right Phlebotomy School in North Carolina
Complete phlebotomy certification process
Several of the major national certification tests administered in North Carolina are listed here.
Phlebotomist salary and jobs in North Carolina
Location | Pay Type | Low | Median | High |
---|---|---|---|---|
United States | Hourly | $11.22 | $15.72 | $22.52 |
Yearly | $23,330 | $32,710 | $46,850 | |
North Carolina | Hourly | $10.62 | $14.16 | $18.65 |
Yearly | $22,100 | $29,460 | $38,800 | |
Raleigh-Cary, NC | Hourly | $12.67 | $16.63 | $19.31 |
Yearly | $26,360 | $34,580 | $40,170 | |
Virginia Beach-Norfolk-Newport News, VA-NC | Hourly | $11.40 | $15.68 | $21.28 |
Yearly | $23,710 | $32,610 | $44,270 | |
Winston-Salem, NC | Hourly | $12.10 | $15.02 | $19.06 |
Yearly | $25,170 | $31,250 | $39,650 | |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | Hourly | $11.08 | $14.92 | $18.43 |
Yearly | $23,050 | $31,040 | $38,330 | |
Charlotte-Gastonia-Rock Hill, NC-SC | Hourly | $11.31 | $14.65 | $18.83 |
Yearly | $23,530 | $30,470 | $39,170 | |
Wilmington, NC | Hourly | $10.33 | $14.41 | $18.75 |
Yearly | $21,500 | $29,970 | $39,010 | |
Asheville, NC | Hourly | $10.87 | $14.25 | $18.89 |
Yearly | $22,600 | $29,640 | $39,290 | |
Greensboro-High Point, NC | Hourly | $11.77 | $13.95 | $18.92 |
Yearly | $24,480 | $29,020 | $39,350 | |
Durham-Chapel Hill, NC | Hourly | $10.35 | $13.91 | $18.51 |
Yearly | $21,540 | $28,930 | $38,500 | |
Greenville, NC | Hourly | $10.37 | $13.64 | $18.29 |
Yearly | $21,570 | $28,380 | $38,050 | |
Fayetteville, NC | Hourly | $9.65 | $13.52 | $18.94 |
Yearly | $20,070 | $28,110 | $39,390 | |
Burlington, NC | Hourly | $10.46 | $13.22 | $17.42 |
Yearly | $21,760 | $27,500 | $36,230 | |
Goldsboro, NC | Hourly | $10.02 | $12.79 | $18.28 |
Yearly | $20,840 | $26,590 | $38,020 | |
Western Central North Carolina | Hourly | $10.09 | $12.72 | $15.42 |
Yearly | $20,980 | $26,460 | $32,070 | |
Hickory-Lenoir-Morganton, NC | Hourly | $10.21 | $12.61 | $16.17 |
Yearly | $21,230 | $26,220 | $33,620 | |
Western North Carolina | Hourly | $9.93 | $12.59 | $17.59 |
Yearly | $20,650 | $26,190 | $36,580 | |
Northeastern North Carolina | Hourly | $9.97 | $12.38 | $16.97 |
Yearly | $20,740 | $25,750 | $35,290 | |
Rocky Mount, NC | Hourly | $10.15 | $12.12 | $18.32 |
Yearly | $21,100 | $25,200 | $38,110 | |
Other North Carolina | Hourly | $9.61 | $11.71 | $18.91 |
Yearly | $19,990 | $24,360 | $39,340 |
All data is from bls.gov