One of the better allied health careers to choose from for the next decade is becoming a patient care technician. Find the best patient care tech schools in Kentucky in a few clicks below. The overall growth of healthcare careers in Kentucky is growing immensely and patient care techs are one of the fastest growing careers.
Before we look in to the process to become a patient care tech, lets look at the job itself. PCTs are similar to CNAs (nurse assistants) for the sole reason that they both assist patients in day to day routines. And on top of that, CNA certification is mandatory to become a PCT. But there are vast differences between the scope of practice of the two jobs. A PCT can do phlebotomy, EKG work and dialysis. A CNA can only provide the basic care for their patients. Core basic assistance. Patients with special procedure needs will need a PCT not a CNA to assist them daily.
How to Become a Patient Care Tech in Kentucky
In most situations becoming a patient care tech can be accomplished in 3-9 months. If you already have CPR and CNA certification, it can be done faster. Meet your entrance demands from the school you want to attend, pass your training and after that, you can sit for the certification examination.
CPCT Certification in Kentucky
Get your NHA CPCT certification by passing the exam and showing proof of PCT training program completion. The test itself is 100 questions and you will have one hour and fifty minutes to complete the test. Pass the NHA CPCT exam and you can become a PCT in KY.
Patient Care Technician Programs in Kentucky
Ashland Community and Technical College 1400 College Drive, Ashland, Kentucky 41101-3683 2-year, Public Less than one year certificate|One but less than two years certificate|Associate’s degree|Two but less than 4 years certificate City: Small
Big Sandy Community and Technical College 1 Bert Combs Dr, Prestonsburg, Kentucky 41653 2-year, Public Less than one year certificate|One but less than two years certificate|Associate’s degree|Two but less than 4 years certificate Town: Remote
Elizabethtown Community and Technical College 600 College Street Rd, Elizabethtown, Kentucky 42701-3081 2-year, Public Less than one year certificate|One but less than two years certificate|Associate’s degree|Two but less than 4 years certificate City: Small
Hazard Community and Technical College One Community College Drive, Hazard, Kentucky 41701-2402 2-year, Public Less than one year certificate|One but less than two years certificate|Associate’s degree|Two but less than 4 years certificate Town: Remote
Hopkinsville Community College 720 North Dr., Hopkinsville, Kentucky 42240 2-year, Public Less than one year certificate|One but less than two years certificate|Associate’s degree Town: Distant
Jefferson Community and Technical College 101 W Broadway, Louisville, Kentucky 40202-2005 2-year, Public Less than one year certificate|One but less than two years certificate|Associate’s degree|Two but less than 4 years certificate City: Large
Maysville Community and Technical College 1755 U.S. Hwy 68, Maysville, Kentucky 41056 2-year, Public Less than one year certificate|One but less than two years certificate|Associate’s degree|Two but less than 4 years certificate Rural: Fringe
Owensboro Community and Technical College 4800 New Hartford Rd, Owensboro, Kentucky 42303 2-year, Public Less than one year certificate|One but less than two years certificate|Associate’s degree|Two but less than 4 years certificate Rural: Fringe
Union College 310 College St, Barbourville, Kentucky 40906-1499 4-year, Private not-for-profit Less than one year certificate|Associate’s degree|Bachelor’s degree|Postbaccalaureate certificate|Master’s degree|Post-master’s certificate Town: Remote
West Kentucky Community and Technical College 4810 Alben Barkley Drive, Paducah, Kentucky 42002-7380 2-year, Public Less than one year certificate|One but less than two years certificate|Associate’s degree|Two but less than 4 years certificate Town: Remote
Kentucky PCT Salary
KY PCTs will earn an average salary of $14.18 per hour and $37,413 per year according to indeed.com.