You will be excited to know that there many great Medical billing and coding courses in North Carolina that you can attend! Becoming a medical coder or insurance biller is becoming more and more exciting due to the phenomenal growth. Bls.gov has the growth above the national average at 8% nationally and 20% in NC. Healthcare is only going to grow as a whole and with that growth comes the need for more certified medical insurance coders and billers.
North Carolina is one of the most gorgeous states in the country and it also boasts one of the best growing economies. Being a medical coder in NC is looking like a good idea! Connect to programs in your area below and get on your way to success!
How to become a medical biller or coder in North Carolina
Find Medical Billing and Coding Training in North Carolina
Do you plan to get certified?
Complete a Training Program of Choice
North Carolina Billing and Coding Programs
College of Wilmington 3500 Oleander Drive Suite 1111 Wilmington NC 28403 910-763-4418 Program details : The College of Wilmington currently has a medical office administration program that incudes medical billing and coding within it.
Miller-Motte College-Raleigh 3901 Capital Blvd Ste 151 Raleigh NC 27604-6072 919-723-2820 Program details : Medical insurance coding course is 15 months long and Miller-Motte offers online classes.
Miller-Motte College-Wilmington 5000 Market Street Wilmington NC 28405 910-392-4660 Program details : Medical billing program is 15 months and offers online training.
Miller-Motte College-Fayetteville 3725 Ramsey St. Fayetteville NC 28311 910-354-1900 Program details : It is a 15 month training course with the availability of online classes.
Miller-Motte College-Greenville 1021 WH Smith Blvd Ste 102 Greenville NC 27834 252-215-2000 Program details : Program is currently 15 months and online learning is available.
Miller-Motte College-Jacksonville 1291 Hargett Street Jacksonville NC 28540-5901 910-478-4300 Program details : Miller-Motte offers online courses and their medical coding program is 15 months long.
Southeastern College-Charlotte 207 Regency Executive Park Drive, Charlotte NC 28217 704-527-4979 Program details : At Southeastern College subjects and skills taught in their medical billing and coding specialist training are medical terminology, health records management, insurance procedures, billing software and medical coding. Business communications and office administration skills are also taught.
Get Certified
Medical biller and coder salary and jobs in North Carolina
Location | Pay Type | Low | Median | High |
---|---|---|---|---|
United States | Hourly | $12.05 | $18.29 | $30.21 |
Yearly | $25,070 | $38,040 | $62,840 | |
North Carolina | Hourly | $11.21 | $16.02 | $24.84 |
Yearly | $23,310 | $33,320 | $51,660 | |
Winston-Salem, NC | Hourly | $11.50 | $19.09 | $28.16 |
Yearly | $23,930 | $39,710 | $58,580 | |
Greenville, NC | Hourly | $11.82 | $18.00 | $25.14 |
Yearly | $24,580 | $37,430 | $52,290 | |
Fayetteville, NC | Hourly | $9.90 | $17.69 | $27.45 |
Yearly | $20,600 | $36,800 | $57,100 | |
Durham-Chapel Hill, NC | Hourly | $12.27 | $17.55 | $25.64 |
Yearly | $25,520 | $36,500 | $53,330 | |
Burlington, NC | Hourly | $11.20 | $17.15 | $27.44 |
Yearly | $23,290 | $35,680 | $57,080 | |
Charlotte-Gastonia-Rock Hill, NC-SC | Hourly | $11.48 | $16.95 | $25.15 |
Yearly | $23,870 | $35,260 | $52,320 | |
Asheville, NC | Hourly | $12.61 | $16.72 | $24.32 |
Yearly | $26,220 | $34,770 | $50,580 | |
Virginia Beach-Norfolk-Newport News, VA-NC | Hourly | $12.42 | $16.50 | $23.68 |
Yearly | $25,840 | $34,320 | $49,250 | |
Jacksonville, NC | Hourly | $12.24 | $16.06 | $24.87 |
Yearly | $25,460 | $33,400 | $51,720 | |
Greensboro-High Point, NC | Hourly | $11.69 | $15.65 | $23.34 |
Yearly | $24,320 | $32,540 | $48,540 | |
Goldsboro, NC | Hourly | $11.83 | $15.57 | $28.83 |
Yearly | $24,610 | $32,370 | $59,970 | |
Wilmington, NC | Hourly | $12.03 | $15.16 | $23.04 |
Yearly | $25,030 | $31,540 | $47,920 | |
Western Central North Carolina | Hourly | $11.40 | $14.98 | $22.78 |
Yearly | $23,720 | $31,160 | $47,380 | |
Raleigh-Cary, NC | Hourly | $10.70 | $14.85 | $23.37 |
Yearly | $22,250 | $30,880 | $48,610 | |
Northeastern North Carolina | Hourly | $10.34 | $14.67 | $21.88 |
Yearly | $21,510 | $30,520 | $45,520 | |
Hickory-Lenoir-Morganton, NC | Hourly | $10.62 | $14.30 | $23.64 |
Yearly | $22,080 | $29,740 | $49,170 | |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | Hourly | $10.75 | $14.28 | $21.60 |
Yearly | $22,350 | $29,710 | $44,930 | |
Western North Carolina | Hourly | $11.11 | $14.20 | $23.28 |
Yearly | $23,110 | $29,540 | $48,410 | |
Rocky Mount, NC | Hourly | $10.28 | $13.51 | $19.58 |
Yearly | $21,370 | $28,100 | $40,730 | |
Other North Carolina | Hourly | $9.93 | $13.36 | $21.99 |
Yearly | $20,650 | $27,790 | $45,740 |
Data is from bls.gov