All those taking EMT training in Virginia have to make sure that there chosen program is approved. This comes directly from the Virginia Department of Health, who regulates all emergency medical technicians in Virginia. We will go through each of the enrollment requirements and each step it takes to get EMT certified in Virginia according to the state guidelines and laws.
Locate EMT Courses in Virginia Below
How to Become an Emergency Medical Technician in Virginia
Meet the enrollments guidelines below and you can start your training. Once you pass the training you can go for your certification. Pass the two certification exams and you can apply for licensure in Virginia. We go in to all the details below.
Step 1: Meet the Demands for Initial Enrollment
Below are all the requirements for entry in to EMT training in Virginia:
1 – Be at least 16 years of age to start in EMT training. All those under the age of 18 will have to have parental permission for training entry
2 – Be able to read, write and speak English
3 – Cannot be physically impaired where it limits a candidate’s physical capabilities for the job
4 – Have a current CPR certification from an Office of Emergency Medical Services approved CPR training program
5 – Cannot have been convicted of any crime that is detailed in the 12VAC5-31-910 law.
6 – Have a clean physical appearance
7 – Cannot be under influence of any substances that would impair the aspects of the job (alcohol, legal and illegal drugs and medications etc.).
Step 2: Attend and Graduate From Approved EMT Classes in Virginia
All future EMTs in Virginia have to attend approved training as we mentioned. We make that easy by posting all the approved training classes in the state for you below. After attending your approved training, you can sign up for the NREMT certification examination.
Virginia Department of Health Approved EMT Classes in Virginia
County | Region | Contact Phone # |
---|---|---|
Lynchburg | Blue Ridge | (434) 832-7826 |
Lynchburg | Blue Ridge | (434) 832-7826 |
Lynchburg | Blue Ridge | (434) 832-7826 |
Augusta | Central Shenandoah | (540) 836-0546 |
Harrisonburg | Central Shenandoah | (540) 578-1144 |
Rockingham | Central Shenandoah | (540) 209-5143 |
Augusta | Central Shenandoah | (540) 245-5624 |
Frederick | Lord Fairfax | (540) 868-7189 |
Frederick | Lord Fairfax | (540) 665-6388 |
Fairfax County | Northern Virginia | (703) 822-6639 |
Prince William | Northern Virginia | (703) 221-9733 |
Fairfax County | Northern Virginia | (703) 822-6639 |
Fairfax County | Northern Virginia | (703) 822-6639 |
Prince William | Northern Virginia | (301) 703-8187 |
Falls Church | Northern Virginia | (703) 221-9733 |
Prince William | Northern Virginia | (703) 221-9733 |
Henrico | Old Dominion | (804) 347-4933 |
Richmond City | Old Dominion | (804) 828-4204 |
Halifax | Old Dominion | (434) 547-9790 |
Emporia | Old Dominion | (434) 949-1026 |
Henrico | Old Dominion | (804) 523-5768 |
Emporia | Old Dominion | (434) 594-8969 |
Chesterfield | Old Dominion | (804) 706-5164 |
Goochland | Old Dominion | (804) 556-5344 |
Richmond City | Old Dominion | (804) 828-4204 |
Mecklenburg | Old Dominion | (434) 917-5008 |
Hanover | Old Dominion | (804) 560-3300 |
Mecklenburg | Old Dominion | (434) 917-5008 |
Chesterfield | Old Dominion | (804) 706-5164 |
Henrico | Old Dominion | (804) 523-5768 |
Buckingham | Old Dominion | (434) 962-1159 |
Charlotte | Old Dominion | |
Prince George | Old Dominion | (804)722-8614 |
Henrico | Old Dominion | (804)328-4095 |
Colonial Heights | Old Dominion | (804)731-9383 |
Dinwiddie | Old Dominion | (804)469-5388 |
Mecklenburg | Old Dominion | (434)917-5008 |
Chesterfield | Old Dominion | (804)706-5164 |
Chesterfield | Old Dominion | (804)706-5164 |
Hanover | Old Dominion | (804)836-2590 |
Chesterfield | Old Dominion | (804)320-2574 |
Newport News | Peninsulas | (757)873-2453 |
Williamsburg | Peninsulas | (757)825-2808 |
Gloucester | Peninsulas | (804)758-6777 |
Hampton | Peninsulas | (757)825-2808 |
Hampton | Peninsulas | (757)825-2808 |
Williamsburg | Peninsulas | (757)825-2808 |
Newport News | Peninsulas | (757)873-2453 |
Culpeper | Rappahannock | (540)423-2184 |
Spotsylvania | Rappahannock | |
Fauquier | Rappahannock | |
Culpeper | Rappahannock | (703)221-9733 |
Fredericksburg | Rappahannock | (540)373-3264 |
Stafford | Rappahannock | (540)658-7200 |
Stafford | Rappahannock | (540)658-7200 |
Wise | Southwestern Virginia | (276)964-7729 |
Washington | Southwestern Virginia | (276)964-7729 |
Tazewell | Southwestern Virginia | (276)964-7729 |
Wythe | Southwestern Virginia | (276)964-7729 |
Wise | Southwestern Virginia | (276)870-5943 |
Bristol | Southwestern Virginia | (276)628-4151 |
Tazewell | Southwestern Virginia | (276)964-7729 |
Charlottesville | Thomas Jefferson | (434)961-5438 |
Albemarle | Thomas Jefferson | (434)961-5438 |
Charlottesville | Thomas Jefferson | (434)961-5438 |
Charlottesville | Thomas Jefferson | (434)295-6146 |
Charlottesville | Thomas Jefferson | (434)295-6146 |
Virginia Beach | Tidewater | (757)822-7335 |
Virginia Beach | Tidewater | (757)385-1999 |
Virginia Beach | Tidewater | (757)822-7335 |
Virginia Beach | Tidewater | (757)822-7335 |
Virginia Beach | Tidewater | (757)822-7335 |
Virginia Beach | Tidewater | |
Virginia Beach | Tidewater | (757)385-1999 |
Virginia Beach | Tidewater | (757)385-1999 |
Roanoke City | Western Virginia | (540)985-4030 |
Henry | Western Virginia | (276)340-1378 |
Henry | Western Virginia | (276)340-1378 |
Giles | Western Virginia | (540)320-7998 |
Roanoke City | Western Virginia | (540)985-4030 |
Salem | Western Virginia | (540)765-7191 |
Roanoke City | Western Virginia | (540)985-4030 |
Floyd | Western Virginia | (276)618-0795 |
Martinsville | Western Virginia | (276)634-4660 |
Montgomery | Western Virginia | (540)505-0546 |
Patrick | Western Virginia | (276)692-6714 |
Henry | Western Virginia | (276)656-5473 |
Montgomery | Western Virginia | (540)505-0564 |
Montgomery | Western Virginia | (540)382-9518 |
Alleghany | Western Virginia | (540)863-2832 |
Danville | Western Virginia | (434)792-2739 |
How long does EMT training in VA take?
Candidates can look forward to a minimum of 154 hours of training. 10 of those hours will be in a clinical setting.
Step 3: Pass NREMT Certification Examinations
Virginia emergency medical techs have to take the NREMT and pass both both exams (practical and written exams) and pay the testing fees to get certified. You can apply for the NREMT after you pass your accredited EMT training program.
For more info on the exams, see our resource here.
Step 4: Get Registered on the National EMT Registry and Get License
All EMTs in Virginia have to get licensed by the state and get on the national EMT registry for eligibility for employment. Pay the fees and fill out application for both to get licensed and registered.
EMT Pay in Virginia
The median salary in Virginia for EMTs is $33,110 per year and $15.92 per hour. See more about EMT salary across Virginia below.
Location | Pay Type | Low | Median | High |
---|---|---|---|---|
United States | Hourly | $10.52 | $16.05 | $27.40 |
Yearly | $21,880 | $33,380 | $56,990 | |
Virginia | Hourly | $10.72 | $15.92 | $23.28 |
Yearly | $22,300 | $33,110 | $48,430 | |
Washington-Arlington-Alexandria, DC-VA-MD-WV | Hourly | $13.15 | $23.71 | $37.80 |
Yearly | $27,340 | $49,310 | $78,630 | |
Charlottesville, VA | Hourly | $12.24 | $17.92 | $24.18 |
Yearly | $25,470 | $37,280 | $50,290 | |
Staunton-Waynesboro, VA Metro Area | Hourly | $13.21 | $16.89 | $21.18 |
Yearly | $27,470 | $35,130 | $44,060 | |
Roanoke, VA | Hourly | $12.09 | $16.51 | $19.92 |
Yearly | $25,150 | $34,350 | $41,440 | |
Virginia Beach-Norfolk-Newport News, VA-NC | Hourly | $12.36 | $16.48 | $24.63 |
Yearly | $25,710 | $34,290 | $51,240 | |
Richmond, VA | Hourly | $10.14 | $16.27 | $22.86 |
Yearly | $21,090 | $33,850 | $47,550 | |
Northeastern Peninsulas | Hourly | $11.71 | $15.93 | $19.31 |
Yearly | $24,360 | $33,140 | $40,160 | |
Kingsport-Bristol-Bristol, TN-VA | Hourly | $11.02 | $15.84 | $22.79 |
Yearly | $22,930 | $32,950 | $47,400 | |
Blacksburg-Christiansburg-Radford, VA | Hourly | $8.24 | $14.89 | $22.24 |
Yearly | $17,140 | $30,980 | $46,260 | |
Northwestern Virginia | Hourly | $12.35 | $14.86 | $26.56 |
Yearly | $25,680 | $30,900 | $55,240 | |
Lynchburg, VA | Hourly | $8.93 | $14.76 | $23.32 |
Yearly | $18,580 | $30,710 | $48,500 | |
Southside Virginia | Hourly | $10.12 | $14.36 | $21.57 |
Yearly | $21,040 | $29,860 | $44,860 | |
Harrisonburg, VA | Hourly | $10.12 | $12.75 | $17.42 |
Yearly | $21,040 | $26,530 | $36,220 | |
Southwestern Virginia | Hourly | $8.36 | $11.84 | $21.40 |
Yearly | $17,380 | $24,630 | $44,520 |
Source – bls.gov
Emergency Medical Technician Jobs in Virginia?
The projected 28% from bls.gov shows just how much the demand is rising for EMT jobs across the state of Virginia.