Nurse aides are an allied health career that makes personal relationships along the way due to the amount of time they spend with their patients. It is what makes the job special. The best certified nursing assistants are those who really care about their patients.
How to become a CNA in North Carolina
The level of Geriatric Nurse Aide certification in North Carolina is also given by the (NCDHHS) NC Department of Health and Human Services. It is not mandatory for employment in a nursing home setting. NCDHHS developed this to meet needs identified by the North Carolina Institute of Medicine’s Long-Term Care Task Force.
The level of Nurse Aide II is given by the North Carolina Board of Nursing under the status of unlicensed assistive personnel. The Board of Nursing has provided a list of duties at NA I and NA II level here.
Find out Where the Best CNA Classes in North Carolina are Below
Requirements for CNA Training
17 years old or older
Pass drug test
Negative TB test
Pass FBI background check
Pass health test
Proof of immunizations (Hepatitis B, varicella, TDaP, two-step PPD)
Attend CNA training program
Meet training hour requirement for North Carolina
Pass the NNAAP examination
Get listed on the North Carolina Nurse Aide Registry
Health Care Personnel Education and Credentialing Section (HCPEC)
2709 Mail Service Center
Raleigh, NC 27699-2709
HCPEC Testing Unit (Medication Aide, Administrator, Alternative Exams for Adult Care Homes – Mailing Address:
HCPEC Testing Unit
2722 Mail Service Center
Raleigh, NC 27699-2722
Staff:
Health Care Personnel Education and Credentialing Section
8:00 a.m. – 12 noon, and 1:00 p.m. – 3:00 p.m., Monday-Friday
Phone: 919-855-3969
Fax: 919-733-9764
HCPEC Medication Aide Testing
8:30 a.m. – 12 noon, and 1:00 p.m. – 4:00 p.m., Monday-Friday
Phone: 919-855-3793
Fax: 919-733-9764
Educator Support Staff
8 a.m. – 5 p.m., Monday-Friday
Phone: 919-855-3970
Fax: 919-733-9764
CNA salary and jobs in North Carolina
Location | Pay Type | Low | Median | High |
---|---|---|---|---|
United States | Hourly | $9.64 | $12.78 | $18.22 |
Yearly | $20,040 | $26,590 | $37,900 | |
North Carolina | Hourly | $8.37 | $11.17 | $14.76 |
Yearly | $17,410 | $23,230 | $30,710 | |
Durham-Chapel Hill, NC | Hourly | $8.68 | $12.27 | $16.42 |
Yearly | $18,060 | $25,510 | $34,150 | |
Asheville, NC | Hourly | $9.55 | $12.06 | $15.05 |
Yearly | $19,860 | $25,080 | $31,300 | |
Virginia Beach-Norfolk-Newport News, VA-NC | Hourly | $9.74 | $12.06 | $15.29 |
Yearly | $20,260 | $25,090 | $31,800 | |
Hickory-Lenoir-Morganton, NC | Hourly | $8.49 | $11.93 | $14.82 |
Yearly | $17,660 | $24,810 | $30,820 | |
Greenville, NC | Hourly | $8.65 | $11.77 | $14.93 |
Yearly | $17,990 | $24,480 | $31,050 | |
Winston-Salem, NC | Hourly | $9.06 | $11.47 | $14.69 |
Yearly | $18,850 | $23,850 | $30,550 | |
Raleigh-Cary, NC | Hourly | $8.82 | $11.34 | $15.37 |
Yearly | $18,340 | $23,590 | $31,970 | |
Goldsboro, NC | Hourly | $8.76 | $11.27 | $14.59 |
Yearly | $18,210 | $23,430 | $30,350 | |
Western Central North Carolina | Hourly | $8.23 | $11.21 | $14.29 |
Yearly | $17,120 | $23,320 | $29,720 | |
Greensboro-High Point, NC | Hourly | $8.87 | $11.13 | $14.55 |
Yearly | $18,450 | $23,140 | $30,260 | |
Burlington, NC | Hourly | $8.54 | $11.11 | $15.20 |
Yearly | $17,770 | $23,100 | $31,610 | |
Charlotte-Gastonia-Rock Hill, NC-SC | Hourly | $8.44 | $11.10 | $14.78 |
Yearly | $17,560 | $23,090 | $30,750 | |
Western North Carolina | Hourly | $8.45 | $10.94 | $14.37 |
Yearly | $17,570 | $22,760 | $29,890 | |
Jacksonville, NC | Hourly | $8.41 | $10.93 | $16.06 |
Yearly | $17,480 | $22,730 | $33,400 | |
Fayetteville, NC | Hourly | $8.35 | $10.86 | $14.73 |
Yearly | $17,360 | $22,590 | $30,640 | |
Myrtle Beach-Conway-North Myrtle Beach, SC-NC | Hourly | $9.04 | $10.83 | $13.74 |
Yearly | $18,800 | $22,520 | $28,580 | |
Rocky Mount, NC | Hourly | $8.14 | $10.47 | $14.25 |
Yearly | $16,920 | $21,780 | $29,640 | |
Wilmington, NC | Hourly | $8.21 | $10.47 | $14.38 |
Yearly | $17,070 | $21,770 | $29,910 | |
Northeastern North Carolina | Hourly | $7.90 | $9.55 | $13.94 |
Yearly | $16,430 | $19,870 | $28,990 | |
Other North Carolina | Hourly | $7.91 | $9.39 | $12.10 |
Yearly | $16,440 | $19,540 | $25,160 |
All data is taken from bls.gov website