But that sacrifice is paid back ten fold in the future, if you make it all the way through medical school and successfully become a fully licensed physician. There are many opportunities for for licensed doctors across the country, there are also many jobs in the medical field for doctors who do not get their residencies or license. We will get in to more detail about that below and everything else along the way to make becoming a physician happen for you.
Do you want to Become a Doctor?
Before we go any further in discussing the exact steps you will have to take to become a physician, we should make sure that it is the career you want to have and go after.
As you probably know and will definitely see below, it takes a lot of time in school and even more time reading and studying along the way.
How Long Does it Take to Become a Doctor?
Degree Field(s) Pre-med (bachelor’s degree) then medical school – 4 Years
License/Certification All states require licensing and there are national certifications
Experience – Complete medical residency and it is required for licensing – 3-7 Years
How to Become a Physician in 6 Steps
Step 2 – Take and pass the (MCAT) Medical College Admissions Test
Step 3 – Earn your medical degree
Step 4 – Find and complete medical residency program
Step 5 – Get license in your state to practice medicine
Step 6 – Get a National Certification (optional but highly recommended)
To get healthcare field experience while getting your bachelors degree is a great idea. One of the best ways is through volunteering at clinics or hospitals. It is also a wonderful way to make sure becoming a physician is what you want to do.
Clinical training will give students experience that they could never get in a classroom. They will participate in many specialty areas. These areas are most likely radiology, neurology, and medicine. The clinical training is designed to give aspiring doctors a chance to get a feel for what type of doctor they would like to become. After completing your clinical training and graduating from medical school you can go and apply for your residency.
How much do you make while in a medical residency? – The average salary is $61,200 according to Medscape’s latest report.
How long is a medical residency? – in most cases 4 years, but 3-7 years is the common time-frame.
Do you have to get a medical residency to be a doctor? – Yes, you have to licensed to practice medicine in the United States and to be licensed you have to complete a residency.
What jobs can a physician have in the medical field if they do not have their residency completed? – Here is a list of some of the fields you can get in to in healthcare:
Pharmaceutical Sales
Pharmaceutical Research
Medical Research
Specialist in Poison Information
Sleep Medicine
Emergency Medical Technicians
Personal Trainers
Certified Surgical Technologists and Certified Surgical First Assistants
Certified Anesthesiologist Assistants
Diagnostic Medical Sonography
Genetics Counselors
Electrodiagnostic Medicine Technicians
Ultrasound Technicians
Respiratory Therapists
Massage Therapy
The medical board for your state will have all the details you will need to get your license. As long as you have satisfied the previous steps included you will be on your way to becoming a doctor!
Taking the time to get a certification can make the difference when getting that first job opportunity. Anything that sets you apart from the rest is what it is all about.
The Top 162 Medical Schools in the Country
Overall Rank | Name | Address | Type of School | Campus Setting | Campus housing | # Undergrads | # Students | Grad Rate | Net Price |
---|---|---|---|---|---|---|---|---|---|
1 | Harvard University | Massachusetts Hall, Cambridge, Massachusetts 02138 | 4-year, Private not-for-profit | City: Midsize | Yes | 9950 | 31566 | 98% | $17,590 |
2 | University of Virginia-Main Campus | 1827 University Avenue, Charlottesville, Virginia 22903-2628 | 4-year, Public | Suburb: Small | Yes | 16777 | 24639 | 94% | $17,845 |
3 | University of Maryland-College Park | College Park, Maryland 20742 | 4-year, Public | Suburb: Large | Yes | 30762 | 41200 | 86% | $16,790 |
4 | University of Utah | 201 Presidents Circle, Room 201, Salt Lake City, Utah 84112-9008 | 4-year, Public | City: Midsize | Yes | 24743 | 33023 | 70% | $13,460 |
5 | Arizona State University-Downtown Phoenix | 411 N Central Ave, Phoenix, Arizona 85004 | 4-year, Public | City: Large | Yes | 8702 | 11584 | 69% | $13,081 |
6 | Western Texas College | 6200 College Ave, Snyder, Texas 79549 | 2-year, Public | Town: Remote | Yes | 2179 | 2179 | 51% | $6,406 |
7 | Bob Jones University | 1700 Wade Hampton Boulavard, Greenville, South Carolina 29614-0001 | 4-year, Private not-for-profit | City: Small | Yes | 2647 | 3005 | 66% | $13,664 |
8 | Charles R Drew University of Medicine and Science | 1731 E 120th St, Los Angeles, California 90059 | 4-year, Private not-for-profit | Suburb: Large | No | 169 | 596 | 100% | $22,613 |
9 | Itawamba Community College | 602 W Hill Street, Fulton, Mississippi 38843-1099 | 2-year, Public | Town: Remote | Yes | 4930 | 4930 | 47% | $6,224 |
10 | University of North Florida | 1 UNF Drive, Jacksonville, Florida 32224-7699 | 4-year, Public | City: Large | Yes | 14583 | 16776 | 59% | $10,809 |
11 | Clemson University | 201 Sikes Hall, Clemson, South Carolina 29634 | 4-year, Public | Suburb: Large | Yes | 19669 | 24951 | 83% | $19,508 |
12 | Ball State University | 2000 University Ave, Muncie, Indiana 47306 | 4-year, Public | City: Small | Yes | 16160 | 21884 | 63% | $13,642 |
13 | Maharishi University of Management | 1000 N 4th St, Fairfield, Iowa 52557 | 4-year, Private not-for-profit | Town: Remote | Yes | 324 | 1589 | 70% | $16,690 |
14 | University of Arkansas | Administration Bldg 425, Fayetteville, Arkansas 72701 | 4-year, Public | City: Small | Yes | 23386 | 27778 | 66% | $15,781 |
15 | University of Connecticut | 352 Mansfield Road, Storrs, Connecticut 06269 | 4-year, Public | Suburb: Large | Yes | 19133 | 27412 | 85% | $19,650 |
16 | University of Michigan-Dearborn | 4901 Evergreen Rd, Dearborn, Michigan 48128-1491 | 4-year, Public | City: Small | No | 7177 | 9460 | 56% | $10,533 |
17 | University of Arizona | 1401 E University, Tucson, Arizona 85721-0066 | 4-year, Public | City: Large | Yes | 34153 | 44097 | 64% | $15,594 |
18 | West Chester University of Pennsylvania | University Avenue and High Street, West Chester, Pennsylvania 19383 | 4-year, Public | Suburb: Large | Yes | 14567 | 17527 | 75% | $19,091 |
19 | Oklahoma State University-Main Campus | 107 Whitehurst, Stillwater, Oklahoma 74078-1015 | 4-year, Public | Town: Distant | Yes | 20597 | 24690 | 61% | $15,009 |
20 | Grand Valley State University | 1 Campus Dr, Allendale, Michigan 49401-9403 | 4-year, Public | Suburb: Large | Yes | 21680 | 24677 | 66% | $17,184 |
21 | Miami University-Oxford | 501 East High St, Oxford, Ohio 45056 | 4-year, Public | Town: Fringe | Yes | 17327 | 19934 | 80% | $20,542 |
22 | Northeast Community College | 801 E Benjamin, Norfolk, Nebraska 68702-0469 | 2-year, Public | Town: Remote | Yes | 5016 | 5016 | 48% | $8,457 |
23 | Dodge City Community College | 2501 N 14th Ave, Dodge City, Kansas 67801-2399 | 2-year, Public | Town: Remote | Yes | 1548 | 1548 | 37% | $5,113 |
24 | Palo Alto College | 1400 W Villaret Blvd, San Antonio, Texas 78224-2499 | 2-year, Public | City: Large | No | 9852 | 9852 | 34% | $3,897 |
25 | Garden City Community College | 801 Campus Dr, Garden City, Kansas 67846-6333 | 2-year, Public | Town: Remote | Yes | 1917 | 1917 | 41% | $6,829 |
26 | University of Nevada-Reno | North Virginia Street, Reno, Nevada 89557 | 4-year, Public | City: Midsize | Yes | 17930 | 21463 | 58% | $15,723 |
27 | University of Puerto Rico-Mayaguez | 259 Boulevard Alfonso Valdez, Mayaguez, Puerto Rico 00681 | 4-year, Public | City: Small | No | 12321 | 13224 | 47% | $8,831 |
28 | Northwestern University | 633 Clark St, Evanston, Illinois 60208 | 4-year, Private not-for-profit | City: Small | Yes | 8642 | 22127 | 95% | $27,540 |
29 | Alpena Community College | 665 Johnson St, Alpena, Michigan 49707 | 4-year, primarily associate's, Public | Rural: Fringe | Yes | 1429 | 1429 | 32% | $3,183 |
30 | Casper College | 125 College Drive, Casper, Wyoming 82601-4699 | 2-year, Public | City: Small | Yes | 3650 | 3650 | 37% | $6,438 |
31 | Mesalands Community College | 911 S Tenth Street, Tucumcari, New Mexico 88401-3352 | 2-year, Public | Town: Remote | Yes | 1068 | 1068 | 46% | $8,418 |
32 | University of New Mexico-Main Campus | 1700 Lomas Blvd NE, Albuquerque, New Mexico 87106 | 4-year, Public | City: Large | Yes | 18621 | 24319 | 50% | $11,620 |
33 | Tufts University | Medford, Massachusetts 02155-5555 | 4-year, Private not-for-profit | Suburb: Large | Yes | 5643 | 11586 | 93% | $26,825 |
34 | Holmes Community College | #1 Hill St, Goodman, Mississippi 39079 | 2-year, Public | Rural: Distant | Yes | 5678 | 5678 | 35% | $5,723 |
35 | East Mississippi Community College | 1512 Kemper Street, Scooba, Mississippi 39358-0158 | 2-year, Public | Rural: Remote | Yes | 4000 | 4000 | 37% | $6,787 |
36 | Washington University in St Louis | One Brookings Drive, Saint Louis, Missouri 63130-4899 | 4-year, Private not-for-profit | Suburb: Large | Yes | 7751 | 15852 | 95% | $27,931 |
37 | Northwest Vista College | 3535 N. Ellison Drive, San Antonio, Texas 78251 | 2-year, Public | City: Large | No | 16293 | 16293 | 30% | $4,565 |
38 | San Francisco State University | 1600 Holloway Ave, San Francisco, California 94132 | 4-year, Public | City: Large | Yes | 26531 | 29778 | 55% | $14,964 |
39 | Central Washington University | 400 East University Way, Ellensburg, Washington 98926-7501 | 4-year, Public | Town: Distant | Yes | 11419 | 12342 | 55% | $14,647 |
40 | Montana State University | Montana State University, Bozeman, Montana 59717 | 4-year, Public | Town: Remote | Yes | 14851 | 16814 | 57% | $15,801 |
41 | Lehigh University | 27 Memorial Drive West, Bethlehem, Pennsylvania 18015 | 4-year, Private not-for-profit | City: Small | Yes | 5047 | 6849 | 87% | $26,782 |
42 | University of Cincinnati-Main Campus | 2624 Clifton Avenue, Cincinnati, Ohio 45221-0063 | 4-year, Public | City: Large | Yes | 26762 | 37886 | 68% | $20,085 |
43 | Eastern Arizona College | 615 N. Stadium Ave., Thatcher, Arizona 85552-0769 | 2-year, Public | Town: Remote | Yes | 6040 | 6040 | 35% | $6,479 |
44 | Dominican University | 7900 W Division Street, River Forest, Illinois 60305 | 4-year, Private not-for-profit | Suburb: Large | Yes | 2106 | 2990 | 61% | $18,037 |
45 | Pennsylvania State University-Main Campus | 201 Old Main, University Park, Pennsylvania 16802-1503 | 4-year, Public | City: Small | Yes | 40363 | 46810 | 85% | $26,151 |
46 | Johns Hopkins University | 3400 N Charles St, Baltimore, Maryland 21218-2688 | 4-year, Private not-for-profit | City: Large | Yes | 6064 | 26152 | 93% | $27,868 |
47 | Snow College | 150 E College Ave, Ephraim, Utah 84627 | 4-year, primarily associate's, Public | Town: Remote | Yes | 5514 | 5514 | 45% | $8,907 |
48 | Lincoln Memorial University | 6965 Cumberland Gap Pkwy, Harrogate, Tennessee 37752-9900 | 4-year, Private not-for-profit | Town: Distant | Yes | 1953 | 4798 | 57% | $16,291 |
49 | Rockhurst University | 1100 Rockhurst Rd, Kansas City, Missouri 64110-2561 | 4-year, Private not-for-profit | City: Large | Yes | 2345 | 3145 | 75% | $22,876 |
50 | Georgetown University | 37th and O St NW, Washington, District of Columbia 20057-0001 | 4-year, Private not-for-profit | City: Large | Yes | 7459 | 19204 | 94% | $28,509 |
51 | Eastern Wyoming College | 3200 West C St, Torrington, Wyoming 82240-1699 | 2-year, Public | Town: Remote | Yes | 1462 | 1462 | 37% | $6,839 |
52 | University of Holy Cross | 4123 Woodland Drive, New Orleans, Louisiana 70131-7399 | 4-year, Private not-for-profit | City: Large | Yes | 923 | 1255 | 49% | $12,886 |
53 | Western Wyoming Community College | 2500 College Dr, Rock Springs, Wyoming 82901 | 2-year, Public | Town: Remote | Yes | 3183 | 3183 | 37% | $7,751 |
54 | University of Louisville | 2301 S 3rd St, Louisville, Kentucky 40292-0001 | 4-year, Public | City: Large | Yes | 15641 | 21430 | 57% | $17,098 |
55 | University of Notre Dame | 400 Main Building, Notre Dame, Indiana 46556 | 4-year, Private not-for-profit | Suburb: Large | Yes | 8617 | 12607 | 97% | $30,229 |
56 | Howard College | 1001 Birdwell Lane, Big Spring, Texas 79720 | 2-year, Public | Town: Distant | Yes | 4485 | 4485 | 29% | $5,557 |
57 | Augustana College | 639 38th St, Rock Island, Illinois 61201-2296 | 4-year, Private not-for-profit | City: Small | Yes | 2543 | 2543 | 74% | $24,110 |
58 | Indiana Wesleyan University-Marion | 4201 South Washington Street, Marion, Indiana 46953-4974 | 4-year, Private not-for-profit | Town: Distant | Yes | 2853 | 3188 | 66% | $20,342 |
59 | Bryan College of Health Sciences | 1535 S 52nd St, Lincoln, Nebraska 68506 | 4-year, Private not-for-profit | City: Large | No | 604 | 716 | 69% | $22,464 |
60 | Boston University | One Silber Way, Boston, Massachusetts 02215 | 4-year, Private not-for-profit | City: Large | Yes | 18515 | 34657 | 88% | $29,154 |
61 | Mississippi Gulf Coast Community College | 51 Main Street, Perkinston, Mississippi 39573 | 2-year, Public | Rural: Distant | Yes | 8950 | 8950 | 36% | $7,795 |
62 | Boise State University | 1910 University Dr, Boise, Idaho 83725 | 4-year, Public | City: Midsize | Yes | 22033 | 25504 | 46% | $12,558 |
63 | Tarleton State University | 1333 W. Washington, Stephenville, Texas 76401-0000 | 4-year, Public | Town: Remote | Yes | 11315 | 13109 | 46% | $12,352 |
64 | Mercer University | 1501 Mercer University Drive, Macon, Georgia 31207 | 4-year, Private not-for-profit | City: Midsize | Yes | 4797 | 8740 | 66% | $21,202 |
65 | El Paso Community College | 9050 Viscount Blvd, El Paso, Texas 79925 | 2-year, Public | City: Large | No | 28819 | 28819 | 21% | $2,814 |
66 | San Juan College | 4601 College Blvd, Farmington, New Mexico 87402-4699 | 2-year, Public | City: Small | No | 6679 | 6679 | 28% | $5,796 |
67 | University of Tulsa | 800 South Tucker Drive, Tulsa, Oklahoma 74104-3189 | 4-year, Private not-for-profit | City: Large | Yes | 3267 | 4365 | 74% | $25,436 |
68 | Mills College | 5000 MacArthur Blvd, Oakland, California 94613 | 4-year, Private not-for-profit | City: Large | Yes | 768 | 1257 | 74% | $24,900 |
69 | Northern Michigan University | 1401 Presque Isle Avenue, Marquette, Michigan 49855-5301 | 4-year, Public | Town: Remote | Yes | 7089 | 7595 | 47% | $14,243 |
70 | Southern Wesleyan University | 907 Wesleyan Drive, Central, South Carolina 29630-1020 | 4-year, Private not-for-profit | Suburb: Large | Yes | 1226 | 1551 | 53% | $16,578 |
71 | Southern Oregon University | 1250 Siskiyou Blvd, Ashland, Oregon 97520 | 4-year, Public | Suburb: Midsize | Yes | 5362 | 6278 | 40% | $10,240 |
72 | University of Massachusetts-Dartmouth | 285 Old Westport Rd, North Dartmouth, Massachusetts 02747-2300 | 4-year, Public | Suburb: Midsize | Yes | 6841 | 8513 | 56% | $18,152 |
73 | Southwest Collegiate Institute for the Deaf | 3200 Ave C, Big Spring, Texas 79720-7298 | 2-year, Public | Town: Distant | Yes | 87 | 87 | 14% | $2,405 |
74 | Western Nebraska Community College | 1601 East 27th Street, Scottsbluff, Nebraska 69361-1899 | 2-year, Public | Town: Remote | Yes | 1825 | 1825 | 26% | $5,610 |
75 | Paris Junior College | 2400 Clarksville St, Paris, Texas 75460 | 2-year, Public | Town: Remote | Yes | 4959 | 4959 | 29% | $6,837 |
76 | University of Chicago | 5801 S Ellis Ave, Chicago, Illinois 60637 | 4-year, Private not-for-profit | City: Large | Yes | 6632 | 17002 | 94% | $33,003 |
77 | Manchester University | 604 E. College Ave, North Manchester, Indiana 46962 | 4-year, Private not-for-profit | Town: Distant | Yes | 1186 | 1525 | 56% | $18,308 |
78 | St Philip's College | 1801 Martin Luther King Dr, San Antonio, Texas 78203-2098 | 2-year, Public | City: Large | No | 11590 | 11590 | 21% | $4,745 |
79 | Bay de Noc Community College | 2001 N Lincoln Road, Escanaba, Michigan 49829-2511 | 2-year, Public | Town: Remote | Yes | 1935 | 1935 | 32% | $7,927 |
80 | Pennsylvania State University-Penn State Erie-Behrend College | 4701 College Drive, Erie, Pennsylvania 16563-0001 | 4-year, Public | Suburb: Midsize | Yes | 4152 | 4312 | 66% | $23,428 |
81 | La Salle University | 1900 W Olney Ave, Philadelphia, Pennsylvania 19141-1199 | 4-year, Private not-for-profit | City: Large | Yes | 3904 | 5191 | 67% | $24,473 |
82 | Mount Holyoke College | 50 College Street, South Hadley, Massachusetts 01075-1489 | 4-year, Private not-for-profit | Suburb: Large | Yes | 2208 | 2335 | 83% | $29,737 |
83 | Temple College | 2600 S 1st St, Temple, Texas 76504-7435 | 2-year, Public | City: Small | No | 4911 | 4911 | 13% | $3,873 |
84 | College of Our Lady of the Elms | 291 Springfield St, Chicopee, Massachusetts 01013 | 4-year, Private not-for-profit | Suburb: Large | Yes | 1151 | 1531 | 66% | $22,702 |
85 | Bryn Mawr College | 101 N Merion Avenue, Bryn Mawr, Pennsylvania 19010 | 4-year, Private not-for-profit | Suburb: Large | Yes | 1360 | 1690 | 87% | $32,521 |
86 | Stark State College | 6200 Frank Ave NW, North Canton, Ohio 44720 | 2-year, Public | Suburb: Large | No | 11654 | 11654 | 19% | $5,373 |
87 | University of Southern Maine | 96 Falmouth St, Portland, Maine 04103 | 4-year, Public | City: Small | Yes | 6390 | 8140 | 39% | $11,963 |
88 | Mount Saint Joseph University | 5701 Delhi Rd, Cincinnati, Ohio 45233-1670 | 4-year, Private not-for-profit | Suburb: Large | Yes | 1443 | 2162 | 53% | $18,462 |
89 | Barton County Community College | 245 NE 30th Road, Great Bend, Kansas 67530 | 2-year, Public | Rural: Fringe | Yes | 4237 | 4237 | 32% | $8,510 |
90 | John Carroll University | 1 John Carroll Boulevard, University Heights, Ohio 44118-4581 | 4-year, Private not-for-profit | Suburb: Large | Yes | 3076 | 3555 | 78% | $28,765 |
91 | Mt Hood Community College | 26000 SE Stark St, Gresham, Oregon 97030 | 2-year, Public | Suburb: Large | No | 8612 | 8612 | 24% | $6,676 |
92 | North Idaho College | 1000 West Garden Avenue, Coeur d'Alene, Idaho 83814-2199 | 2-year, Public | City: Small | Yes | 5270 | 5270 | 27% | $7,503 |
93 | Scripps College | 1030 North Columbia Avenue, Claremont, California 91711-3905 | 4-year, Private not-for-profit | Suburb: Large | Yes | 1052 | 1071 | 88% | $39,070 |
94 | Austin Community College District | 5930 Middle Fiskville Rd, Austin, Texas 78752 | 4-year, primarily associate's, Public | City: Large | No | 40799 | 40799 | 8% | $4,194 |
95 | Wayne County Community College District | 801 W. Fort Street, Detroit, Michigan 48226 | 2-year, Public | City: Large | No | 14957 | 14957 | 11% | $4,939 |
96 | Pennsylvania State University-Penn State DuBois | 1 College Place, DuBois, Pennsylvania 15801-2549 | 4-year, primarily associate's, Public | Town: Remote | No | 564 | 564 | 53% | $18,610 |
97 | Dakota Wesleyan University | 1200 W University Ave, Mitchell, South Dakota 57301-4398 | 4-year, Private not-for-profit | Town: Remote | Yes | 884 | 1024 | 60% | $22,500 |
98 | William Woods University | One University Avenue, Fulton, Missouri 65251-1098 | 4-year, Private not-for-profit | Town: Distant | Yes | 935 | 2302 | 58% | $20,934 |
99 | Creighton University | 2500 California Plaza, Omaha, Nebraska 68178 | 4-year, Private not-for-profit | City: Large | Yes | 4446 | 8910 | 81% | $31,317 |
100 | Brandeis University | 415 South St, Waltham, Massachusetts 02454-9110 | 4-year, Private not-for-profit | City: Small | Yes | 3639 | 5800 | 88% | $39,735 |
101 | Duquesne University | Administration Bldg 600 Forbes Ave, Pittsburgh, Pennsylvania 15282 | 4-year, Private not-for-profit | City: Large | Yes | 6013 | 9274 | 80% | $30,710 |
102 | Wright State University-Main Campus | 3640 Colonel Glenn Highway, Dayton, Ohio 45435-0001 | 4-year, Public | Suburb: Large | Yes | 10925 | 14403 | 39% | $14,136 |
103 | Rensselaer Polytechnic Institute | 110 8th St, Troy, New York 12180-3590 | 4-year, Private not-for-profit | City: Small | Yes | 6628 | 7895 | 86% | $39,308 |
104 | Northeast Mississippi Community College | 101 Cunningham Blvd, Booneville, Mississippi 38829 | 2-year, Public | Town: Remote | Yes | 3512 | 3512 | 31% | $9,107 |
105 | Avila University | 11901 Wornall Rd, Kansas City, Missouri 64145-1698 | 4-year, Private not-for-profit | City: Large | Yes | 1246 | 1649 | 50% | $18,607 |
106 | The University of Findlay | 1000 North Main Street, Findlay, Ohio 45840-3653 | 4-year, Private not-for-profit | Town: Distant | Yes | 3614 | 4870 | 61% | $24,122 |
107 | Samford University | 800 Lakeshore Drive, Birmingham, Alabama 35229-2240 | 4-year, Private not-for-profit | Suburb: Large | Yes | 3535 | 5619 | 76% | $30,594 |
108 | Butler Community College | 901 S Haverhill Rd, El Dorado, Kansas 67042-3280 | 2-year, Public | Town: Distant | Yes | 8374 | 8374 | 26% | $8,223 |
109 | Three Rivers College | 2080 Three Rivers Blvd, Poplar Bluff, Missouri 63901 | 2-year, Public | Town: Remote | Yes | 3076 | 3076 | 26% | $8,074 |
110 | Lenoir-Rhyne University | 625 7th Avenue NE, Hickory, North Carolina 28601 | 4-year, Private not-for-profit | City: Small | Yes | 1825 | 2700 | 50% | $18,927 |
111 | Lipscomb University | One University Park Drive, Nashville, Tennessee 37204-3951 | 4-year, Private not-for-profit | City: Large | Yes | 2938 | 4620 | 65% | $25,719 |
112 | Goucher College | 1021 Dulaney Valley Rd, Baltimore, Maryland 21204-2794 | 4-year, Private not-for-profit | City: Small | Yes | 1525 | 2267 | 71% | $29,009 |
113 | American University | 4400 Massachusetts Ave NW, Washington, District of Columbia 20016-8001 | 4-year, Private not-for-profit | City: Large | Yes | 8287 | 14311 | 80% | $33,034 |
114 | Ohio Wesleyan University | 61 S Sandusky Street, Delaware, Ohio 43015-2370 | 4-year, Private not-for-profit | Suburb: Large | Yes | 1561 | 1561 | 67% | $27,857 |
115 | Springfield Technical Community College | 1 Armory Sq, Springfield, Massachusetts 01105-1296 | 2-year, Public | City: Midsize | No | 4921 | 4921 | 22% | $7,770 |
116 | Cornerstone University | 1001 E Beltline Ave NE, Grand Rapids, Michigan 49525-5897 | 4-year, Private not-for-profit | City: Midsize | Yes | 1625 | 2131 | 55% | $20,461 |
117 | Oral Roberts University | 7777 S Lewis Ave., Tulsa, Oklahoma 74171 | 4-year, Private not-for-profit | City: Large | Yes | 3529 | 4053 | 57% | $22,044 |
118 | George Washington University | 2121 I Street, NW, Washington, District of Columbia 20052 | 4-year, Private not-for-profit | City: Large | Yes | 12546 | 28172 | 82% | $39,600 |
119 | Baylor University | Waco, Texas 76798 | 4-year, Private not-for-profit | City: Midsize | Yes | 14188 | 17217 | 79% | $35,158 |
120 | University of Dayton | 300 College Park, Dayton, Ohio 45469 | 4-year, Private not-for-profit | City: Midsize | Yes | 8617 | 11241 | 79% | $34,718 |
121 | University of Akron Main Campus | 302 Buchtel Common, Akron, Ohio 44325-4702 | 4-year, Public | City: Midsize | Yes | 15634 | 18731 | 39% | $16,269 |
122 | Newberry College | 2100 College St, Newberry, South Carolina 29108 | 4-year, Private not-for-profit | Town: Distant | Yes | 1208 | 1208 | 51% | $19,683 |
123 | Xavier University | 3800 Victory Parkway, Cincinnati, Ohio 45207-1092 | 4-year, Private not-for-profit | City: Large | Yes | 4995 | 7127 | 73% | $31,240 |
124 | Franciscan Missionaries of Our Lady University | 5414 Brittany Dr, Baton Rouge, Louisiana 70808 | 4-year, Private not-for-profit | City: Midsize | No | 1120 | 1368 | 35% | $14,477 |
125 | Thomas Jefferson University | 1020 Walnut Street, Philadelphia, Pennsylvania 19107 | 4-year, Private not-for-profit | City: Large | Yes | 3550 | 7786 | 64% | $27,846 |
126 | Little Big Horn College | 8645 South Weaver Drive, Crow Agency, Montana 59022 | 2-year, Public | Rural: Remote | No | 255 | 255 | 10% | $6,840 |
127 | South Plains College | 1401 S. College Ave, Levelland, Texas 79336 | 2-year, Public | Town: Distant | Yes | 9310 | 9310 | 21% | $8,260 |
128 | Hill College | 112 Lamar Dr, Hillsboro, Texas 76645 | 2-year, Public | Town: Distant | Yes | 4447 | 4447 | 26% | $10,038 |
129 | Treasure Valley Community College | 650 College Blvd, Ontario, Oregon 97914 | 2-year, Public | Town: Distant | Yes | 1866 | 1866 | 28% | $10,707 |
130 | Touro College | 500 7th Avenue, New York, New York 10018 | 4-year, Private not-for-profit | City: Large | Yes | 5982 | 11800 | 47% | $19,643 |
131 | Macomb Community College | 14500 E Twelve Mile Rd, Warren, Michigan 48088-3896 | 2-year, Public | City: Midsize | No | 20220 | 20220 | 11% | $8,161 |
132 | Northeastern Oklahoma A&M College | 200 I St NE, Miami, Oklahoma 74354 | 2-year, Public | Town: Distant | Yes | 1897 | 1897 | 24% | $9,194 |
133 | Trinity International University-Illinois | 2065 Half Day Rd, Deerfield, Illinois 60015-1283 | 4-year, Private not-for-profit | Suburb: Large | Yes | 703 | 1775 | 46% | $19,318 |
134 | Rose State College | 6420 S E 15th, Midwest City, Oklahoma 73110-2799 | 2-year, Public | Suburb: Large | Yes | 7420 | 7420 | 18% | $8,773 |
135 | Bethel University | 325 Cherry Ave, McKenzie, Tennessee 38201 | 4-year, Private not-for-profit | Town: Distant | Yes | 4560 | 5407 | 29% | $15,018 |
136 | Mercy College of Health Sciences | 928 Sixth Ave, Des Moines, Iowa 50309-1239 | 4-year, Private not-for-profit | City: Midsize | No | 727 | 727 | 42% | $19,095 |
137 | Pfeiffer University | 48380 US Hwy 52N, Misenheimer, North Carolina 28109-0960 | 4-year, Private not-for-profit | Rural: Distant | Yes | 900 | 1365 | 43% | $19,554 |
138 | MCPHS University | 179 Longwood Ave, Boston, Massachusetts 02115-5896 | 4-year, Private not-for-profit | City: Large | Yes | 3966 | 7064 | 69% | $39,665 |
139 | Hampton University | 200 William R. Harvey Way, Hampton, Virginia 23668-0099 | 4-year, Private not-for-profit | City: Midsize | Yes | 3672 | 4321 | 58% | $28,347 |
140 | Angelina College | 3500 South First, Lufkin, Texas 75902-1768 | 2-year, Public | Town: Remote | Yes | 4919 | 4919 | 10% | $8,972 |
141 | Colorado Christian University | 8787 West Alameda Avenue, Lakewood, Colorado 80226 | 4-year, Private not-for-profit | City: Midsize | Yes | 6677 | 7625 | 52% | $25,031 |
142 | Bluffton University | 1 University Drive, Bluffton, Ohio 45817-2104 | 4-year, Private not-for-profit | Town: Distant | Yes | 700 | 770 | 54% | $26,294 |
143 | Hofstra University | 100 Hofstra University, Hempstead, New York 11549 | 4-year, Private not-for-profit | Suburb: Large | Yes | 6701 | 10871 | 63% | $32,443 |
144 | Lourdes University | 6832 Convent Blvd, Sylvania, Ohio 43560-2898 | 4-year, Private not-for-profit | Suburb: Large | Yes | 1085 | 1444 | 34% | $17,644 |
145 | University of Hartford | 200 Bloomfield Ave, West Hartford, Connecticut 06117-1599 | 4-year, Private not-for-profit | City: Midsize | Yes | 5000 | 6770 | 58% | $29,819 |
146 | La Sierra University | 4500 Riverwalk Parkway, Riverside, California 92505-8247 | 4-year, Private not-for-profit | City: Large | Yes | 1825 | 2339 | 45% | $21,451 |
147 | North Carolina Wesleyan College | 3400 N Wesleyan Blvd, Rocky Mount, North Carolina 27804 | 4-year, Private not-for-profit | City: Small | Yes | 2007 | 2034 | 29% | $16,419 |
148 | Lawrence Technological University | 21000 West Ten Mile Road, Southfield, Michigan 48075-1058 | 4-year, Private not-for-profit | City: Small | Yes | 2172 | 2915 | 58% | $30,222 |
149 | Kettering College | 3737 Southern Blvd, Kettering, Ohio 45429-1299 | 4-year, Private not-for-profit | Suburb: Large | Yes | 639 | 839 | 35% | $19,037 |
150 | Notre Dame de Namur University | 1500 Ralston Ave, Belmont, California 94002-1908 | 4-year, Private not-for-profit | Suburb: Large | Yes | 871 | 1492 | 49% | $26,913 |
151 | Averett University | 420 W Main St, Danville, Virginia 24541 | 4-year, Private not-for-profit | Town: Distant | Yes | 961 | 961 | 42% | $23,978 |
152 | Southeastern University | 1000 Longfellow Blvd, Lakeland, Florida 33801-6034 | 4-year, Private not-for-profit | City: Midsize | Yes | 7704 | 8755 | 42% | $24,259 |
153 | Cumberland University | 1 Cumberland Square, Lebanon, Tennessee 37087 | 4-year, Private not-for-profit | Town: Fringe | Yes | 2093 | 2405 | 43% | $24,788 |
154 | Bard College at Simon's Rock | 84 Alford Road, Great Barrington, Massachusetts 01230-9702 | 4-year, primarily associate's, Private not-for-profit | Town: Distant | Yes | 396 | 396 | 60% | $40,985 |
